| Match Summary by Opposition |
| All matches, Maddington |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Maddington 1 | Armadale | 35 | 2 | 14 | 1 | - | 17 | - | 1 | 45.71 | 7383 | 7696 | 518 | 468 | 2289 | 2584 |
| Maddington 1 | Byford | 6 | - | 2 | - | - | 3 | - | 1 | 33.33 | 1195 | 1179 | 87 | 86 | 424 | 442 |
| Maddington 1 | Cannington | 30 | 1 | 9 | - | 1 | 17 | - | 2 | 33.33 | 5701 | 6225 | 419 | 448 | 1620 | 2317 |
| Maddington 1 | CBC | 13 | - | 5 | - | - | 8 | - | - | 38.46 | 2599 | 2658 | 173 | 148 | 902 | 997 |
| Maddington 1 | Centrals | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 511 | 763 | 45 | 32 | 195 | 230 |
| Maddington 1 | Cockburn | 19 | - | 11 | - | - | 8 | - | - | 57.89 | 3473 | 4075 | 263 | 249 | 1311 | 1464 |
| Maddington 1 | East Fremantle | 12 | - | 4 | 1 | - | 7 | - | - | 33.33 | 2091 | 2166 | 153 | 165 | 737 | 805 |
| Maddington 1 | Ferndale | 13 | - | 8 | - | - | 4 | - | 1 | 61.54 | 2696 | 2397 | 165 | 183 | 583 | 944 |
| Maddington 1 | Gosnells | 20 | - | 10 | - | - | 8 | 1 | 1 | 50.00 | 4319 | 4203 | 266 | 259 | 1223 | 1484 |
| Maddington 1 | Hilton | 6 | - | 4 | - | - | 2 | - | - | 66.67 | 1476 | 1422 | 67 | 64 | 438 | 418 |
| Maddington 1 | Kardinya | 16 | - | 6 | - | 1 | 8 | 1 | - | 37.50 | 3167 | 3036 | 211 | 235 | 1060 | 1211 |
| Maddington 1 | Kelmscott | 28 | 2 | 8 | - | - | 17 | - | 1 | 35.71 | 5526 | 6059 | 373 | 371 | 1649 | 2030 |
| Maddington 1 | Kenwick | 32 | 1 | 11 | - | 1 | 15 | 3 | 1 | 37.50 | 6499 | 6960 | 439 | 423 | 1918 | 2353 |
| Maddington 1 | Kwinana | 20 | - | 12 | - | - | 8 | - | - | 60.00 | 3909 | 3649 | 273 | 251 | 1356 | 1387 |
| Maddington 1 | Leeming | 20 | - | 6 | - | 2 | 12 | - | - | 30.00 | 4306 | 4133 | 263 | 257 | 1388 | 1491 |
| Maddington 1 | Pheonix | 6 | - | 1 | - | - | 5 | - | - | 16.67 | 885 | 1671 | 81 | 71 | 448 | 430 |
| Maddington 1 | Riverton | 8 | - | 2 | - | - | 5 | - | 1 | 25.00 | 1302 | 1484 | 104 | 99 | 348 | 620 |
| Maddington 1 | Riverton/Rostrat | 24 | - | 16 | - | - | 8 | - | - | 66.67 | 4947 | 4770 | 322 | 317 | 1641 | 1803 |
| Maddington 1 | Roleystone | 26 | - | 17 | - | - | 7 | 1 | 1 | 65.38 | 5402 | 4453 | 375 | 371 | 1679 | 1879 |
| Maddington 1 | SJ Blues | 11 | - | 7 | - | - | 4 | - | - | 63.64 | 2670 | 2354 | 141 | 138 | 726 | 695 |
| Maddington 1 | Sthn Districts | 1 | - | 1 | - | - | - | - | - | 100.00 | 288 | 196 | 11 | 13 | 106 | 92 |
| Maddington 1 | Thornlie | 30 | - | 7 | - | - | 22 | - | 1 | 23.33 | 5352 | 7058 | 413 | 402 | 1753 | 2250 |
| Maddington 1 | Willetton | 8 | 2 | 2 | - | - | 4 | - | - | 50.00 | 1463 | 1360 | 103 | 106 | 424 | 508 |
| Maddington 2 | Armadale | 27 | - | 11 | - | - | 15 | 1 | - | 40.74 | 4578 | 5705 | 401 | 397 | 1984 | 2152 |
| Maddington 2 | Brentwood | 8 | - | 3 | - | - | 5 | - | - | 37.50 | 1474 | 1574 | 116 | 107 | 573 | 528 |
| Maddington 2 | Byford | 15 | - | 7 | - | - | 6 | 2 | - | 46.67 | 2510 | 2676 | 190 | 179 | 840 | 942 |
| Maddington 2 | Cannington | 31 | - | 16 | - | - | 15 | - | - | 51.61 | 5945 | 5039 | 380 | 400 | 1833 | 2274 |
| Maddington 2 | CBC | 4 | - | 1 | - | 1 | 2 | - | - | 25.00 | 629 | 774 | 48 | 49 | 217 | 309 |
| Maddington 2 | Centrals | 5 | - | - | - | - | 5 | - | - | 0.00 | 790 | 1037 | 73 | 72 | 211 | 430 |
| Maddington 2 | Cockburn | 17 | - | 8 | - | - | 8 | 1 | - | 47.06 | 3266 | 3402 | 260 | 245 | 1194 | 1280 |
| Maddington 2 | East Fremantle | 13 | - | 6 | - | - | 7 | - | - | 46.15 | 2330 | 2410 | 150 | 164 | 839 | 901 |
| Maddington 2 | Ferndale | 20 | - | 9 | - | - | 10 | 1 | - | 45.00 | 3490 | 3960 | 252 | 246 | 1278 | 1410 |
| Maddington 2 | Forrestdale | 12 | 1 | 4 | - | - | 7 | - | - | 41.67 | 2093 | 2521 | 140 | 145 | 645 | 894 |
| Maddington 2 | Gosnells | 16 | - | 8 | - | - | 7 | 1 | - | 50.00 | 3233 | 2743 | 206 | 219 | 833 | 1225 |
| Maddington 2 | Hilton | 12 | - | 5 | - | - | 7 | - | - | 41.67 | 1952 | 2288 | 199 | 151 | 992 | 819 |
| Maddington 2 | Kardinya | 7 | - | 5 | - | - | 2 | - | - | 71.43 | 1321 | 1576 | 96 | 111 | 526 | 584 |
| Maddington 2 | Kelmscott | 26 | - | 18 | - | - | 6 | 2 | - | 69.23 | 5679 | 4512 | 360 | 328 | 1709 | 1799 |
| Maddington 2 | Kenwick | 21 | - | 6 | - | - | 13 | 2 | - | 28.57 | 3783 | 4564 | 275 | 262 | 1257 | 1688 |
| Maddington 2 | Kwinana | 16 | - | 10 | - | - | 6 | - | - | 62.50 | 2900 | 2773 | 209 | 188 | 1189 | 1022 |
| Maddington 2 | Langford | 5 | - | 3 | - | - | 1 | 1 | - | 60.00 | 1190 | 838 | 64 | 55 | 381 | 376 |
| Maddington 2 | Leeming | 12 | - | 7 | - | - | 5 | - | - | 58.33 | 2434 | 2583 | 179 | 150 | 997 | 883 |
| Maddington 2 | Pheonix | 16 | - | 5 | - | 1 | 10 | - | - | 31.25 | 2789 | 3392 | 212 | 230 | 1088 | 1156 |
| Maddington 2 | Riverton | 5 | - | 2 | - | - | 3 | - | - | 40.00 | 849 | 784 | 74 | 65 | 237 | 340 |
| Maddington 2 | Riverton/Rostrat | 19 | - | 8 | - | - | 11 | - | - | 42.11 | 3680 | 4053 | 235 | 231 | 1288 | 1465 |
| Maddington 2 | Roleystone | 26 | 2 | 16 | - | - | 8 | - | - | 69.23 | 4921 | 4416 | 327 | 345 | 1561 | 1799 |
| Maddington 2 | Rostrata | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 526 | 609 | 36 | 46 | 247 | 264 |
| Maddington 2 | SJ Blues | 8 | - | 6 | - | - | 2 | - | - | 75.00 | 1877 | 1624 | 96 | 117 | 592 | 563 |
| Maddington 2 | Sthn Districts | 12 | - | 7 | - | - | 5 | - | - | 58.33 | 2461 | 2042 | 163 | 143 | 973 | 752 |
| Maddington 2 | Sthn River | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 446 | 470 | 28 | 35 | 167 | 150 |
| Maddington 2 | Thornlie | 13 | - | 6 | - | - | 4 | 3 | - | 46.15 | 2376 | 2476 | 168 | 187 | 884 | 996 |
| Maddington 2 | Willetton | 28 | - | 12 | 1 | 1 | 13 | 1 | - | 42.86 | 5250 | 5476 | 377 | 359 | 1540 | 2031 |
| Maddington 3 | Armadale | 43 | 2 | 19 | - | 1 | 19 | 2 | - | 48.84 | 8283 | 8157 | 606 | 570 | 2827 | 2944 |
| Maddington 3 | Brentwood | 2 | - | - | - | - | 2 | - | - | 0.00 | 203 | 284 | 32 | 31 | - | 129 |
| Maddington 3 | Byford | 14 | - | 6 | - | - | 7 | 1 | - | 42.86 | 2497 | 2391 | 190 | 210 | 877 | 1030 |
| Maddington 3 | Canning Vale | 2 | - | - | - | - | 2 | - | - | 0.00 | 132 | 174 | 25 | 36 | - | 123 |
| Maddington 3 | Cannington | 20 | - | 14 | - | - | 6 | - | - | 70.00 | 3227 | 3193 | 232 | 304 | 1133 | 1510 |
| Maddington 3 | CBC | 10 | - | 3 | - | - | 7 | - | - | 30.00 | 1483 | 2210 | 136 | 130 | 669 | 681 |
| Maddington 3 | Centrals | 10 | - | 4 | - | - | 3 | 3 | - | 40.00 | 1891 | 2232 | 153 | 159 | 733 | 764 |
| Maddington 3 | Cockburn | 11 | - | 2 | - | - | 8 | 1 | - | 18.18 | 1841 | 2133 | 159 | 142 | 686 | 684 |
| Maddington 3 | East Fremantle | 11 | - | 6 | - | - | 5 | - | - | 54.55 | 1732 | 1633 | 161 | 154 | 754 | 708 |
| Maddington 3 | Ferndale | 12 | - | 5 | - | - | 6 | - | 1 | 41.67 | 2262 | 1901 | 169 | 153 | 827 | 822 |
| Maddington 3 | Forrestdale | 21 | - | 5 | - | - | 15 | 1 | - | 23.81 | 3517 | 4592 | 308 | 305 | 1380 | 1462 |
| Maddington 3 | Gosnells | 19 | - | 9 | - | - | 10 | - | - | 47.37 | 3608 | 2884 | 259 | 255 | 1331 | 1333 |
| Maddington 3 | Hilton | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 552 | 736 | 56 | 52 | 273 | 357 |
| Maddington 3 | Kardinya | 7 | - | 4 | - | - | 3 | - | - | 57.14 | 1251 | 1251 | 80 | 82 | 480 | 462 |
| Maddington 3 | Karnet | 2 | - | 1 | - | - | - | 1 | - | 50.00 | 534 | 501 | 34 | 35 | 150 | 109 |
| Maddington 3 | Kelmscott | 18 | - | 8 | - | 1 | 9 | - | - | 44.44 | 2831 | 3488 | 215 | 252 | 1221 | 1333 |
| Maddington 3 | Kenwick | 32 | - | 11 | - | - | 21 | - | - | 34.38 | 6011 | 6943 | 427 | 397 | 2436 | 2343 |
| Maddington 3 | Kwinana | 17 | - | 8 | - | - | 8 | 1 | - | 47.06 | 2888 | 2749 | 241 | 209 | 1207 | 1143 |
| Maddington 3 | Langford | 1 | - | - | - | - | 1 | - | - | 0.00 | 153 | 339 | 20 | 7 | 99 | 89 |
| Maddington 3 | Leeming | 27 | - | 8 | - | 1 | 18 | - | - | 29.63 | 4026 | 5395 | 404 | 348 | 1947 | 1852 |
| Maddington 3 | Pheonix | 13 | - | 1 | - | 1 | 11 | - | - | 7.69 | 1911 | 2728 | 220 | 159 | 878 | 887 |
| Maddington 3 | Riverton | 12 | - | 6 | - | - | 6 | - | - | 50.00 | 2173 | 1954 | 178 | 163 | 662 | 815 |
| Maddington 3 | Riverton/Rostrat | 10 | - | 5 | - | - | 5 | - | - | 50.00 | 1626 | 1762 | 118 | 146 | 680 | 725 |
| Maddington 3 | Roleystone | 21 | 1 | 9 | - | 1 | 9 | 1 | - | 47.62 | 3529 | 3666 | 261 | 306 | 1373 | 1584 |
| Maddington 3 | Rostrata | 6 | - | 3 | - | - | 3 | - | - | 50.00 | 1043 | 1125 | 89 | 93 | 486 | 489 |
| Maddington 3 | SJ Blues | 14 | - | 8 | - | - | 6 | - | - | 57.14 | 2604 | 2420 | 198 | 173 | 952 | 964 |
| Maddington 3 | Sthn Districts | 8 | 1 | 3 | 1 | - | 2 | 1 | - | 50.00 | 1342 | 1400 | 110 | 108 | 511 | 568 |
| Maddington 3 | Thornlie | 30 | 1 | 12 | - | - | 17 | - | - | 43.33 | 4957 | 5558 | 407 | 371 | 2017 | 1995 |
| Maddington 3 | Willetton | 26 | 1 | 11 | - | - | 13 | 1 | - | 46.15 | 4818 | 4871 | 390 | 352 | 1885 | 2042 |
| Maddington 4 | Armadale | 28 | 1 | 17 | - | - | 8 | 2 | - | 64.29 | 5340 | 4638 | 375 | 384 | 1853 | 1799 |
| Maddington 4 | Brentwood | 3 | - | 2 | - | - | - | 1 | - | 66.67 | 572 | 504 | 50 | 49 | 220 | 202 |
| Maddington 4 | Byford | 7 | - | 2 | - | - | 3 | 2 | - | 28.57 | 1076 | 1188 | 84 | 89 | 352 | 499 |
| Maddington 4 | Cannington | 31 | 4 | 11 | - | - | 15 | 1 | - | 48.39 | 5043 | 4572 | 426 | 463 | 1895 | 2207 |
| Maddington 4 | CBC | 6 | - | 2 | - | - | 4 | - | - | 33.33 | 644 | 1085 | 91 | 79 | 316 | 397 |
| Maddington 4 | Centrals | 13 | 2 | 2 | - | - | 9 | - | - | 30.77 | 2154 | 2431 | 184 | 197 | 915 | 900 |
| Maddington 4 | Cockburn | 7 | - | - | - | - | 7 | - | - | 0.00 | 1039 | 1649 | 111 | 92 | 506 | 515 |
| Maddington 4 | East Fremantle | 8 | - | 4 | - | - | 4 | - | - | 50.00 | 1302 | 1243 | 111 | 129 | 469 | 476 |
| Maddington 4 | Ferndale | 8 | - | 4 | - | - | 3 | 1 | - | 50.00 | 1276 | 1513 | 108 | 125 | 379 | 640 |
| Maddington 4 | Forrestdale | 19 | 1 | 3 | 1 | - | 14 | - | - | 21.05 | 2585 | 3874 | 269 | 283 | 1201 | 1251 |
| Maddington 4 | Gosnells | 22 | - | 12 | - | - | 10 | - | - | 54.55 | 3684 | 3953 | 322 | 331 | 1576 | 1717 |
| Maddington 4 | Kardinya | 15 | - | 11 | - | - | 4 | - | - | 73.33 | 2701 | 2579 | 218 | 196 | 1074 | 1065 |
| Maddington 4 | Karnet | 1 | - | - | - | - | 1 | - | - | 0.00 | 285 | 257 | 17 | 6 | 83 | 62 |
| Maddington 4 | Kelmscott | 27 | - | 11 | - | - | 16 | - | - | 40.74 | 5012 | 4432 | 367 | 373 | 1658 | 1795 |
| Maddington 4 | Kenwick | 30 | - | 8 | - | - | 19 | 3 | - | 26.67 | 5037 | 5458 | 420 | 425 | 1752 | 2130 |
| Maddington 4 | Kwinana | 12 | 1 | 5 | - | - | 5 | 1 | - | 50.00 | 1879 | 1911 | 168 | 186 | 818 | 832 |
| Maddington 4 | Langford | 1 | - | - | - | - | 1 | - | - | 0.00 | 153 | 181 | 11 | 15 | 83 | 116 |
| Maddington 4 | Leeming | 4 | - | 2 | - | - | 2 | - | - | 50.00 | 757 | 695 | 54 | 64 | 252 | 255 |
| Maddington 4 | Pheonix | 8 | - | 5 | - | - | 3 | - | - | 62.50 | 1075 | 1663 | 123 | 116 | 476 | 527 |
| Maddington 4 | Riverton | 3 | - | - | - | - | 3 | - | - | 0.00 | 403 | 503 | 47 | 44 | 239 | 238 |
| Maddington 4 | Riverton/Rostrat | 12 | - | 8 | - | - | 4 | - | - | 66.67 | 2146 | 1677 | 157 | 186 | 760 | 880 |
| Maddington 4 | Roleystone | 24 | 3 | 12 | - | - | 8 | 1 | - | 62.50 | 4185 | 4291 | 344 | 373 | 1563 | 1699 |
| Maddington 4 | Rostrata | 1 | - | 1 | - | - | - | - | - | 100.00 | 152 | 229 | 12 | 12 | 64 | 85 |
| Maddington 4 | Serpentine | 3 | - | 1 | - | - | 1 | 1 | - | 33.33 | 541 | 378 | 45 | 46 | - | 195 |
| Maddington 4 | SJ Blues | 5 | - | 2 | - | - | 3 | - | - | 40.00 | 662 | 758 | 79 | 73 | 337 | 295 |
| Maddington 4 | Sthn Districts | 7 | 1 | 3 | - | - | 3 | - | - | 57.14 | 1724 | 949 | 92 | 114 | 486 | 436 |
| Maddington 4 | Thornlie | 27 | - | 6 | - | - | 18 | 3 | - | 22.22 | 3803 | 5039 | 418 | 384 | 1760 | 1845 |
| Maddington 4 | Willetton | 27 | 3 | 12 | - | - | 10 | 2 | - | 55.56 | 4661 | 4135 | 368 | 412 | 1260 | 1945 |
| Maddington 4 | Wilson | 1 | - | 1 | - | - | - | - | - | 100.00 | 171 | 183 | 17 | 12 | 68 | 62 |
| Maddington 5 | Armadale | 7 | - | 1 | - | - | 5 | 1 | - | 14.29 | 1401 | 1329 | 119 | 95 | 462 | 447 |
| Maddington 5 | Brentwood | 1 | - | - | - | - | - | 1 | - | 0.00 | 108 | 284 | 18 | 17 | 52 | 115 |
| Maddington 5 | Byford | 6 | - | - | - | - | 2 | 4 | - | 0.00 | 880 | 1401 | 106 | 68 | 213 | 387 |
| Maddington 5 | Cannington | 7 | 1 | 2 | - | - | 3 | 1 | - | 42.86 | 1263 | 1113 | 103 | 92 | 477 | 464 |
| Maddington 5 | Centrals | 2 | - | - | - | - | 1 | 1 | - | 0.00 | 361 | 340 | 34 | 23 | 72 | 144 |
| Maddington 5 | Ferndale | 5 | - | 2 | - | - | 2 | 1 | - | 40.00 | 811 | 763 | 85 | 64 | 217 | 360 |
| Maddington 5 | Forrestdale | 7 | - | 1 | - | - | 4 | 2 | - | 14.29 | 1223 | 1812 | 112 | 98 | 489 | 519 |
| Maddington 5 | Gosnells | 5 | - | - | - | - | 3 | 2 | - | 0.00 | 644 | 1129 | 85 | 60 | 316 | 385 |
| Maddington 5 | Kelmscott | 8 | - | 2 | - | - | 6 | - | - | 25.00 | 1466 | 1578 | 133 | 111 | 563 | 638 |
| Maddington 5 | Kenwick | 8 | 1 | 2 | - | - | 4 | 1 | - | 37.50 | 1286 | 1953 | 104 | 120 | 411 | 641 |
| Maddington 5 | Kwinana | 3 | - | - | - | - | 2 | - | 1 | 0.00 | 453 | 712 | 40 | 42 | 195 | 220 |
| Maddington 5 | Langford | 1 | - | - | - | - | - | 1 | - | 0.00 | 140 | 181 | 16 | 3 | - | 58 |
| Maddington 5 | Riverton | 4 | 1 | - | - | - | 2 | 1 | - | 25.00 | 497 | 816 | 55 | 69 | 278 | 337 |
| Maddington 5 | Roleystone | 3 | - | - | - | - | 3 | - | - | 0.00 | 484 | 699 | 50 | 32 | 239 | 205 |
| Maddington 5 | Sthn Districts | 3 | - | - | - | - | - | 3 | - | 0.00 | 382 | 641 | 56 | 32 | 212 | 193 |
| Maddington 5 | Thornlie | 9 | 2 | 1 | - | - | 3 | 2 | 1 | 33.33 | 1594 | 1533 | 131 | 137 | 457 | 608 |
| Maddington 5 | Willetton | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 714 | 660 | 51 | 43 | 177 | 288 |
| Maddington 5 | Wilson | 1 | - | - | - | - | 1 | - | - | 0.00 | 205 | 234 | 19 | 13 | 74 | 62 |
| Maddington 6 | Armadale | 1 | 1 | - | - | - | - | - | - | 100.00 | 302 | 168 | 14 | 20 | 38 | 87 |
| Maddington 6 | Brentwood | 1 | - | - | - | - | 1 | - | - | 0.00 | 165 | 294 | 19 | 15 | 31 | 77 |
| Maddington 6 | Cannington | 1 | - | 1 | - | - | - | - | - | 100.00 | 215 | 196 | 18 | 14 | 31 | 100 |
| Maddington 6 | Ferndale | 1 | 1 | - | - | - | - | - | - | 100.00 | 248 | 162 | 10 | 20 | - | 56 |
| Maddington 6 | Gosnells | 1 | - | - | - | - | 1 | - | - | 0.00 | 112 | 189 | 20 | 9 | 34 | 75 |
| Maddington 6 | Kelmscott | 1 | - | 1 | - | - | - | - | - | 100.00 | 122 | 159 | 6 | 18 | 11 | 112 |
| Maddington 6 | Kenwick | 1 | - | - | - | - | - | 1 | - | 0.00 | 142 | 204 | 20 | 18 | - | 114 |
| Maddington 6 | Riverton | 1 | - | - | - | - | 1 | - | - | 0.00 | 158 | 238 | 18 | 14 | - | 91 |
| Maddington 6 | Roleystone | 1 | - | - | - | - | - | 1 | - | 0.00 | 77 | 171 | 16 | 14 | - | 88 |
| Maddington 6 | Thornlie | 1 | 1 | - | - | - | - | - | - | 100.00 | 260 | 259 | 16 | 20 | - | 76 |
| Maddington 6 | Willetton | 1 | - | - | - | - | 1 | - | - | 0.00 | 202 | 242 | 15 | 12 | - | 70 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.