| Complete Player Summary (Active Players Only) |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | 4s | 6s | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Abrahamson,L | Maddington | 16 | 18 | 1 | 35 | - | - | 27 | 1 | 11.24 | 191 | 13.3 | - | 84 | 2-19 | - | - | 42.00 | 2 | 7 | 1 | 4 |
| 2 | Abrahamson,M | Maddington | 1 | 1 | - | 14 | - | - | 2 | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Alderson, M | Maddington | 95 | 74 | 20 | 52* | 1 | - | 21 | - | 4.76 | 257 | 373.4 | 15 | 2153 | 5-32 | 1 | - | 31.20 | 69 | 17 | - | - |
| 4 | Allum,J | Maddington | 3 | 1 | - | 0 | - | - | - | - | 0.00 | - | 3.0 | - | 22 | 0-9 | - | - | 0.00 | - | - | - | - |
| 5 | Anderson,P | Maddington | 60 | 43 | 26 | 26* | - | - | 22 | - | 10.59 | 180 | 685.5 | 191 | 1524 | 6-10 | 8 | 1 | 9.71 | 157 | 22 | - | 1 |
| 6 | Ballard,J | Maddington | 6 | 7 | 2 | 1* | - | - | - | - | 0.60 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Baxter,T | Maddington | 8 | 8 | - | 84 | 1 | - | 23 | 2 | 24.62 | 197 | 3.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | 3 | - | - |
| 8 | Boyd, A | Maddington | 120 | 120 | 15 | 101* | 8 | 1 | 254 | 31 | 20.44 | 2146 | 29.0 | 1 | 216 | 2-36 | - | - | 54.00 | 4 | 99 | 13 | 12 |
| 9 | Boyd, K | Maddington | 27 | 27 | 7 | 35* | - | - | 19 | - | 10.25 | 205 | 105.0 | 7 | 592 | 4-9 | - | - | 25.74 | 23 | 2 | - | - |
| 10 | Coleman,M | Maddington | 39 | 40 | 2 | 124 | 1 | 1 | 79 | 7 | 17.95 | 682 | 33.0 | 3 | 155 | 1-16 | - | - | 31.00 | 5 | 15 | - | 1 |
| 11 | Crudeli,N | Maddington | 9 | 8 | 3 | 40* | - | - | 7 | - | 17.80 | 89 | 38.3 | 3 | 191 | 2-12 | - | - | 27.29 | 7 | 3 | - | - |
| 12 | Cummins,R | Maddington | 5 | 4 | - | 8 | - | - | 3 | - | 5.25 | 21 | 36.4 | 4 | 199 | 4-50 | - | - | 28.43 | 7 | 2 | - | - |
| 13 | D'Agnone,F | Maddington | 17 | 19 | 4 | 47* | - | - | 5 | - | 12.27 | 184 | 2.1 | - | 16 | 2-8 | - | - | 8.00 | 2 | 5 | 3 | - |
| 14 | D'Agnone,M | Maddington | 11 | 12 | 2 | 26 | - | - | 9 | - | 9.00 | 90 | 11.0 | - | 71 | 1-10 | - | - | 71.00 | 1 | 2 | - | - |
| 15 | DeCastro, A | Maddington | 186 | 183 | 22 | 90* | 11 | - | 297 | 23 | 16.55 | 2665 | 616.3 | 36 | 3334 | 5-11 | 2 | - | 30.04 | 111 | 95 | 6 | 16 |
| 16 | DeCastro, M | Maddington | 17 | 17 | 3 | 38 | - | - | 19 | 1 | 14.00 | 196 | 106.3 | 20 | 401 | 3-22 | - | - | 22.28 | 18 | 12 | - | 2 |
| 17 | Devereux, D | Maddington | 272 | 301 | 62 | 98 | 17 | - | 487 | 35 | 20.03 | 4787 | 24.0 | 1 | 155 | 3-20 | - | - | 15.50 | 10 | 412 | 88 | 49 |
| 18 | Dobson,J | Maddington | 15 | 16 | 1 | 52 | 1 | - | 15 | - | 10.80 | 162 | 30.0 | 1 | 194 | 3-40 | - | - | 24.25 | 8 | 4 | - | 2 |
| 19 | Donaldson,R | Maddington | 82 | 75 | 23 | 65 | 2 | - | 73 | 1 | 14.67 | 763 | 478.2 | 64 | 2086 | 5-30 | 1 | - | 27.81 | 75 | 25 | - | 2 |
| 20 | Fitzgerald, D | Maddington | 63 | 66 | 5 | 110 | 10 | 1 | 124 | 70 | 22.38 | 1365 | 43.3 | 6 | 215 | 4-18 | - | - | 16.54 | 13 | 77 | 6 | 7 |
| 21 | Fitzgerald, M | Maddington | 78 | 81 | 3 | 154 | 14 | 6 | 327 | 63 | 31.86 | 2485 | 668.3 | 147 | 2039 | 5-20 | 2 | - | 19.42 | 105 | 41 | - | 5 |
| 22 | Fletcher,B | Maddington | 45 | 47 | 7 | 103 | 1 | 1 | 46 | 6 | 12.95 | 518 | 53.0 | 9 | 203 | 3-10 | - | - | 20.30 | 10 | 15 | - | 4 |
| 23 | Francis,T | Maddington | 15 | 16 | 1 | 81 | 1 | - | 39 | 5 | 24.67 | 370 | 53.0 | 8 | 214 | 2-29 | - | - | 53.50 | 4 | 4 | - | - |
| 24 | Gibbons, M | Maddington | 357 | 399 | 37 | 110* | 40 | 2 | 570 | 17 | 21.15 | 7655 | 114.0 | 14 | 504 | 3-9 | - | - | 28.00 | 18 | 144 | - | 19 |
| 25 | Gibbons,S | Maddington | 31 | 25 | 7 | 47 | - | - | 11 | 1 | 7.33 | 132 | 141.2 | 7 | 802 | 2-21 | - | - | 44.56 | 18 | 8 | - | - |
| 26 | Gourgaud, D | Maddington | 166 | 187 | 9 | 105 | 14 | 1 | 348 | 26 | 16.94 | 3015 | 23.0 | 2 | 123 | 2-32 | - | - | 41.00 | 3 | 61 | - | 15 |
| 27 | Hansomb,J | Maddington | 8 | 7 | 4 | 14* | - | - | 4 | - | 8.67 | 26 | 6.0 | - | 47 | 0-3 | - | - | 0.00 | - | 2 | - | - |
| 28 | Harvey, R | Maddington | 74 | 78 | 5 | 89 | 5 | - | 134 | 33 | 19.29 | 1408 | 437.1 | 78 | 1537 | 4-20 | - | - | 21.65 | 71 | 30 | - | 4 |
| 29 | Jacobsen, D | Maddington | 244 | 247 | 93 | 82* | 4 | - | 217 | 4 | 18.13 | 2792 | 2492.0 | 557 | 7228 | 6-23 | 13 | - | 18.35 | 394 | 114 | - | 14 |
| 30 | Jeffery, B | Maddington | 181 | 140 | 39 | 51 | 1 | - | 86 | 8 | 8.53 | 862 | 30.3 | 2 | 260 | 2-0 | - | - | 26.00 | 10 | 132 | 1 | 15 |
| 31 | Johnson, T | Maddington | 124 | 133 | 10 | 103* | 12 | 1 | 238 | 38 | 21.28 | 2617 | 324.3 | 39 | 1339 | 5-33 | 1 | - | 27.90 | 48 | 59 | - | 10 |
| 32 | Kelly, A | Maddington | 155 | 157 | 6 | 151 | 11 | 2 | 369 | 78 | 19.99 | 3019 | 931.5 | 136 | 3364 | 7-41 | 2 | - | 17.43 | 193 | 65 | - | 7 |
| 33 | Kelly,Jack | Maddington | 7 | 7 | 1 | 8 | - | - | 1 | - | 4.17 | 25 | 7.0 | - | 63 | 1-9 | - | - | 31.50 | 2 | 1 | - | - |
| 34 | Kingham, M | Maddington | 277 | 288 | 22 | 119* | 22 | 1 | 345 | 1 | 19.03 | 5062 | 331.2 | 36 | 1286 | 5-35 | 1 | - | 21.80 | 59 | 106 | - | 28 |
| 35 | Lake,B | Maddington | 14 | 11 | 1 | 17 | - | - | 6 | - | 5.20 | 52 | 136.4 | 30 | 468 | 5-18 | 1 | - | 18.72 | 25 | 4 | - | 2 |
| 36 | Lane, G | Maddington | 101 | 80 | 21 | 62* | 2 | - | 56 | 9 | 10.75 | 634 | 1056.0 | 227 | 3122 | 9-32 | 8 | - | 16.70 | 187 | 45 | - | 3 |
| 37 | Lemierz,W | Maddington | 39 | 32 | 11 | 20* | - | - | 14 | - | 8.62 | 181 | 398.4 | 93 | 1103 | 5-33 | 1 | - | 16.46 | 67 | 13 | - | 3 |
| 38 | Macek, R | Maddington | 50 | 46 | 6 | 33 | - | - | 40 | 11 | 10.60 | 424 | 67.5 | 4 | 396 | 4-11 | - | - | 19.80 | 20 | 26 | - | 4 |
| 39 | Mapstone, K | Maddington | 340 | 370 | 45 | 125* | 14 | 1 | 533 | 12 | 18.15 | 5900 | 1301.1 | 148 | 4953 | 6-33 | 6 | - | 20.55 | 241 | 168 | - | 28 |
| 40 | McCaughan, B | Maddington | 124 | 130 | 25 | 62 | 5 | - | 209 | 33 | 16.23 | 1704 | 1051.4 | 173 | 3501 | 7-35 | 3 | - | 18.52 | 189 | 44 | - | 4 |
| 41 | McGuigan,A | Maddington | 18 | 16 | 6 | 35* | - | - | 11 | 3 | 10.20 | 102 | 80.0 | 2 | 434 | 2-23 | - | - | 39.45 | 11 | 9 | - | 1 |
| 42 | McNaughton, A | Maddington | 75 | 64 | 25 | 52* | 1 | - | 51 | 4 | 13.51 | 527 | 659.1 | 49 | 2984 | 6-29 | 3 | - | 20.58 | 145 | 18 | - | 3 |
| 43 | McNaughton, Angus | Maddington | 135 | 136 | 10 | 74 | 3 | - | 188 | 2 | 12.06 | 1519 | 642.2 | 55 | 2909 | 4-11 | - | - | 20.78 | 140 | 52 | 1 | 4 |
| 44 | Moore, C | Maddington | 64 | 59 | 7 | 49 | - | - | 48 | 5 | 9.02 | 469 | 224.1 | 13 | 1064 | 4-21 | - | - | 19.35 | 55 | 14 | - | - |
| 45 | Murray, B | Maddington | 74 | 73 | 9 | 49 | - | - | 87 | 14 | 13.28 | 850 | 32.5 | 1 | 187 | 3-27 | - | - | 15.58 | 12 | 51 | - | 7 |
| 46 | Myers,D | Maddington | 4 | 3 | 1 | 3 | - | - | - | - | 2.50 | 5 | 3.0 | - | 24 | 1-16 | - | - | 24.00 | 1 | - | - | - |
| 47 | Nash, T | Maddington | 43 | 43 | 7 | 55 | 2 | - | 51 | 14 | 13.67 | 492 | 362.3 | 58 | 1093 | 4-15 | - | - | 20.62 | 53 | 10 | - | 4 |
| 48 | Nivison, G | Maddington | 209 | 249 | 23 | 108 | 9 | 1 | 320 | 13 | 17.18 | 3882 | 558.4 | 119 | 1684 | 5-33 | 1 | - | 18.30 | 92 | 116 | 19 | 5 |
| 49 | Norgate, N | Maddington | 122 | 128 | 13 | 74 | 3 | - | 156 | 20 | 13.50 | 1553 | 738.2 | 77 | 3050 | 4-48 | - | - | 26.75 | 114 | 65 | 8 | 11 |
| 50 | North, D | Maddington | 133 | 114 | 22 | 44 | - | - | 59 | 1 | 7.85 | 722 | 772.2 | 85 | 3588 | 5-9 | 4 | - | 21.23 | 169 | 31 | - | 5 |
| 51 | O'Reilly,J | Maddington | 20 | 17 | 6 | 35 | - | - | 13 | - | 17.36 | 191 | 147.3 | 17 | 518 | 2-22 | - | - | 32.38 | 16 | 13 | - | 4 |
| 52 | Ozanne,P | Maddington | 26 | 26 | 1 | 65 | 1 | - | 49 | 1 | 17.12 | 428 | 61.0 | 5 | 315 | 4-14 | - | - | 17.50 | 18 | 22 | 2 | 3 |
| 53 | Pagoda,J | Maddington | 49 | 49 | 6 | 53* | 1 | - | 38 | 7 | 12.72 | 547 | 34.3 | 1 | 186 | 2-25 | - | - | 37.20 | 5 | 19 | - | 2 |
| 54 | Patterson,D | Maddington | 14 | 11 | 5 | 16 | - | - | 2 | 1 | 6.33 | 38 | 56.0 | 2 | 276 | 3-13 | - | - | 19.71 | 14 | 4 | - | - |
| 55 | Pell,K | Maddington | 20 | 15 | 8 | 16* | - | - | 8 | - | 10.14 | 71 | 150.0 | 19 | 635 | 6-30 | 1 | - | 26.46 | 24 | 8 | - | 3 |
| 56 | Pinkham,K | Maddington | 2 | - | - | 0 | - | - | - | - | - | - | 15.0 | 2 | 80 | 1-14 | - | - | 40.00 | 2 | 1 | - | - |
| 57 | Plummer, A | Maddington | 458 | 469 | 77 | 134 | 11 | 1 | 662 | 60 | 16.00 | 6273 | 5670.1 | 1349 | 15665 | 10-13 | 36 | 3 | 16.35 | 958 | 150 | - | 14 |
| 58 | Plummer, D | Maddington | 190 | 186 | 40 | 64* | 3 | - | 241 | 22 | 14.03 | 2048 | 1696.2 | 309 | 5682 | 6-35 | 6 | - | 20.08 | 283 | 71 | 1 | 11 |
| 59 | Plummer, T | Maddington | 209 | 234 | 20 | 145 | 19 | 3 | 596 | 93 | 22.24 | 4759 | 629.4 | 114 | 2452 | 6-27 | 2 | - | 20.61 | 119 | 152 | 9 | 24 |
| 60 | Presenza, K | Maddington | 99 | 109 | 13 | 108 | 8 | 1 | 195 | 40 | 19.73 | 1894 | 145.2 | 16 | 667 | 3-24 | - | - | 27.79 | 24 | 58 | - | 13 |
| 61 | Price,I | Maddington | 21 | 23 | 1 | 67 | 4 | - | 45 | 3 | 20.09 | 442 | 185.2 | 38 | 649 | 3-45 | - | - | 30.90 | 21 | 5 | - | 1 |
| 62 | Rafferty,J | Maddington | 7 | 8 | - | 56 | 1 | - | 19 | - | 16.25 | 130 | 10.0 | 2 | 37 | 1-6 | - | - | 18.50 | 2 | 4 | - | - |
| 63 | Reddin,J | Maddington | 9 | 9 | 1 | 9* | - | - | 2 | - | 3.38 | 27 | 6.0 | - | 49 | 1-11 | - | - | 49.00 | 1 | 3 | - | 1 |
| 64 | Richardson, A | Maddington | 283 | 284 | 27 | 133* | 21 | 1 | 519 | 148 | 18.70 | 4805 | 2621.1 | 351 | 10102 | 6-44 | 13 | - | 22.25 | 454 | 157 | - | 43 |
| 65 | Rickard,Q | Maddington | 23 | 20 | 4 | 32 | - | - | 17 | - | 7.69 | 123 | 174.4 | 13 | 717 | 5-8 | 1 | - | 20.49 | 35 | 9 | - | 2 |
| 66 | Rutter, A | Maddington | 282 | 300 | 23 | 135* | 46 | 6 | 734 | 71 | 28.29 | 7837 | 232.3 | 24 | 1132 | 4-31 | - | - | 19.52 | 58 | 129 | 3 | 15 |
| 67 | Speed, A | Maddington | 140 | 133 | 25 | 76* | 9 | - | 259 | 5 | 18.84 | 2035 | 0.0 | - | - | - | - | 0.00 | - | 177 | 42 | 19 | |
| 68 | Stanborough,T | Maddington | 7 | 6 | - | 71 | 2 | - | 23 | 9 | 34.50 | 207 | 42.0 | 3 | 170 | 4-50 | - | - | 28.33 | 6 | 4 | - | - |
| 69 | Stevens,C | Maddington | 10 | 6 | 2 | 7 | - | - | 1 | - | 4.50 | 18 | 108.0 | 19 | 410 | 3-10 | - | - | 34.17 | 12 | 5 | - | - |
| 70 | Swart,A | Maddington | 43 | 43 | 5 | 36 | - | - | 28 | 3 | 7.89 | 300 | 21.0 | - | 139 | 1-10 | - | - | 46.33 | 3 | 11 | - | 1 |
| 71 | Trayler, N | Maddington | 214 | 228 | 8 | 115 | 15 | 4 | 467 | 24 | 18.64 | 4100 | 132.0 | 2 | 685 | 4-65 | - | - | 31.14 | 22 | 73 | - | 15 |
| 72 | Van Rooyen,S | Maddington | 7 | 6 | 2 | 8 | - | - | 2 | - | 5.75 | 23 | 68.0 | 12 | 247 | 5-51 | 1 | - | 19.00 | 13 | 1 | - | - |
| 73 | Vickers, T | Maddington | 360 | 398 | 38 | 168* | 45 | 4 | 859 | 12 | 24.67 | 8880 | 169.1 | 5 | 906 | 3-10 | - | - | 22.65 | 40 | 179 | 3 | 10 |
| 74 | Woodman, M | Maddington | 7 | 6 | 1 | 15* | - | - | 3 | - | 7.40 | 37 | 24.4 | 2 | 141 | 1-24 | - | - | 47.00 | 3 | - | - | - |
| 75 | Woods,P | Maddington | 2 | 2 | - | 7 | - | - | 1 | - | 4.50 | 9 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.