| Match Summary by Total |
| All matches, Maddington |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Maddington 1 | 387 | 8 | 164 | 2 | 5 | 191 | 6 | 11 | 44.44 | 77160 | 79967 | 5265 | 5156 | 24218 | 28434 |
| Maddington 2 | 399 | 3 | 191 | 1 | 3 | 186 | 15 | - | 48.62 | 74772 | 76317 | 5314 | 5226 | 26075 | 29032 |
| Maddington 3 | 423 | 6 | 173 | 1 | 5 | 224 | 13 | 1 | 42.32 | 72925 | 78670 | 5878 | 5702 | 28474 | 29947 |
| Maddington 4 | 360 | 16 | 147 | 1 | - | 178 | 18 | - | 45.28 | 60062 | 61968 | 5088 | 5258 | 22415 | 25065 |
| Maddington 5 | 84 | 5 | 12 | - | - | 44 | 21 | 2 | 20.24 | 13912 | 17178 | 1317 | 1119 | 4904 | 6071 |
| Maddington 6 | 11 | 3 | 2 | - | - | 4 | 2 | - | 45.45 | 2003 | 2282 | 172 | 174 | 145 | 946 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.