Match Summary by Total
All matches, All Grades, Maddington
Team Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Maddington 1 439 13 201 2 5 212 6 - 48.75 87509 89443 5903 5954 28064 32123
Maddington 2 462 7 221 2 3 214 15 - 49.35 88277 89834 6210 6105 29696 32537
Maddington 3 479 8 188 1 5 260 17 - 40.92 83276 90302 6656 6309 31245 32949
Maddington 4 407 21 165 2 1 195 23 - 45.70 68385 72081 6084 6047 27038 27867
Maddington 5 82 5 12 - - 44 21 - 20.73 13534 16806 1297 1092 4908 5969
Maddington 6 11 3 2 - - 4 2 - 45.45 2003 2282 172 174 145 946

Last updated 20-Mar-2010. Send comments to Mark Kingham about this web page.