| Complete Player Summary (Active Players Only) |
| All matches, Maddington 14-Oct-1978 to 20-Dec-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Alderson, M | Maddington | 80 | 61 | 16 | 52* | 1 | - | 5.00 | 225 | 296.0 | 13 | 1639 | 5-32 | 1 | - | 27.32 | 60 | 13 | - | - |
| 2 | Anderson,P | Maddington | 37 | 25 | 13 | 26* | - | - | 10.83 | 130 | 390.3 | 109 | 891 | 6-10 | 4 | - | 10.36 | 86 | 11 | - | 1 |
| 3 | Baxter,T | Maddington | 6 | 6 | - | 84 | 1 | - | 24.17 | 145 | 3.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | 1 | - | - |
| 4 | Boyd, A | Maddington | 103 | 104 | 14 | 70 | 6 | - | 18.67 | 1680 | 27.0 | 1 | 207 | 2-36 | - | - | 51.75 | 4 | 87 | 12 | 11 |
| 5 | Brabin, S | Maddington | 101 | 99 | 10 | 61 | 2 | - | 12.39 | 1103 | 772.2 | 120 | 2882 | 5-14 | 2 | - | 19.34 | 149 | 20 | - | 1 |
| 6 | Chapman,K | Maddington | 15 | 14 | 5 | 23 | - | - | 7.22 | 65 | 61.0 | 5 | 250 | 2-29 | - | - | 50.00 | 5 | 6 | - | 1 |
| 7 | Coleman,M | Maddington | 19 | 19 | 1 | 124 | 1 | 1 | 25.17 | 453 | 15.0 | - | 81 | 1-16 | - | - | 27.00 | 3 | 5 | - | 1 |
| 8 | DeCastro, A | Maddington | 161 | 159 | 22 | 90* | 9 | - | 16.25 | 2226 | 577.3 | 35 | 3040 | 5-11 | 2 | - | 29.23 | 104 | 79 | 2 | 9 |
| 9 | DeCastro, M | Maddington | 15 | 15 | 2 | 30* | - | - | 10.77 | 140 | 101.3 | 20 | 359 | 3-22 | - | - | 21.12 | 17 | 10 | - | 2 |
| 10 | DeCastro,J | Maddington | 20 | 15 | 2 | 73 | 2 | - | 19.38 | 252 | 212.1 | 51 | 668 | 6-41 | 1 | - | 16.70 | 40 | 1 | - | 2 |
| 11 | Donaldson,R | Maddington | 62 | 55 | 16 | 65 | 2 | - | 15.92 | 621 | 358.2 | 47 | 1606 | 4-30 | - | - | 25.90 | 62 | 22 | - | 1 |
| 12 | Fitzgerald, D | Maddington | 41 | 43 | 3 | 110 | 6 | 1 | 21.65 | 866 | 43.3 | 6 | 215 | 4-18 | - | - | 16.54 | 13 | 44 | 1 | 3 |
| 13 | Fitzgerald, M | Maddington | 62 | 63 | 3 | 154 | 10 | 6 | 34.27 | 2056 | 435.5 | 92 | 1420 | 5-20 | 2 | - | 20.29 | 70 | 36 | - | 5 |
| 14 | Fletcher,J | Maddington | 8 | 8 | - | 27 | - | - | 5.62 | 45 | 6.0 | - | 29 | 1-29 | - | - | 29.00 | 1 | 5 | 2 | 1 |
| 15 | Fletcher,B | Maddington | 24 | 24 | 6 | 58* | 1 | - | 11.06 | 199 | 35.1 | 5 | 138 | 2-2 | - | - | 27.60 | 5 | 5 | - | - |
| 16 | Francis,T | Maddington | 7 | 8 | 1 | 81 | 1 | - | 43.14 | 302 | 34.0 | 5 | 126 | 1-10 | - | - | 63.00 | 2 | 2 | - | - |
| 17 | Gibbons, M | Maddington | 336 | 377 | 35 | 110* | 38 | 2 | 21.06 | 7203 | 102.0 | 14 | 409 | 3-9 | - | - | 25.56 | 16 | 138 | - | 17 |
| 18 | Gibbons,S | Maddington | 9 | 8 | - | 6 | - | - | 1.50 | 12 | 39.0 | - | 224 | 1-13 | - | - | 56.00 | 4 | 3 | - | - |
| 19 | Gourgaud, D | Maddington | 146 | 164 | 7 | 98 | 12 | - | 15.76 | 2475 | 21.0 | 2 | 112 | 2-32 | - | - | 56.00 | 2 | 52 | - | 10 |
| 20 | Griffen, G | Maddington | 58 | 71 | 5 | 83 | 12 | - | 19.89 | 1313 | 442.0 | 80 | 1654 | 5-35 | 1 | - | 25.45 | 65 | 20 | - | - |
| 21 | Hales, G | Maddington | 181 | 170 | 44 | 66* | 5 | - | 19.33 | 2436 | 2360.3 | 528 | 7094 | 8-13 | 10 | 2 | 18.97 | 374 | 79 | - | 18 |
| 22 | Harvey, R | Maddington | 61 | 66 | 5 | 70 | 3 | - | 18.52 | 1130 | 326.5 | 55 | 1187 | 4-53 | - | - | 22.83 | 52 | 18 | - | 4 |
| 23 | Henley,D | Maddington | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 24 | Jeffery, B | Maddington | 162 | 122 | 37 | 30 | - | - | 7.38 | 627 | 19.3 | - | 175 | 2-10 | - | - | 35.00 | 5 | 126 | 1 | 14 |
| 25 | Kelly, A | Maddington | 144 | 146 | 6 | 151 | 10 | 2 | 19.67 | 2754 | 861.3 | 130 | 3113 | 7-41 | 2 | - | 16.92 | 184 | 59 | - | 7 |
| 26 | Kelly, J | Maddington | 88 | 90 | 9 | 242* | 9 | 4 | 28.84 | 2336 | 93.4 | 8 | 527 | 3-18 | - | - | 27.74 | 19 | 78 | - | 3 |
| 27 | Kelly,Jack | Maddington | 6 | 6 | 1 | 8 | - | - | 4.60 | 23 | 7.0 | - | 63 | 1-9 | - | - | 31.50 | 2 | 1 | - | - |
| 28 | Kingham, M | Maddington | 255 | 265 | 21 | 119* | 19 | 1 | 18.89 | 4610 | 326.2 | 35 | 1270 | 5-35 | 1 | - | 22.28 | 57 | 98 | - | 28 |
| 29 | Lane, G | Maddington | 80 | 64 | 18 | 62* | 2 | - | 11.24 | 517 | 799.0 | 161 | 2419 | 7-6 | 6 | - | 17.04 | 142 | 38 | - | 3 |
| 30 | Lemierz,W | Maddington | 31 | 25 | 8 | 20* | - | - | 8.71 | 148 | 330.3 | 73 | 956 | 5-33 | 1 | - | 16.20 | 59 | 10 | - | 3 |
| 31 | Long,J | Maddington | 7 | 10 | 2 | 24* | - | - | 8.38 | 67 | 34.0 | - | 136 | 2-38 | - | - | 45.33 | 3 | 3 | - | - |
| 32 | Mapstone, K | Maddington | 320 | 349 | 44 | 125* | 12 | 1 | 18.17 | 5541 | 1219.3 | 135 | 4682 | 6-33 | 6 | - | 21.19 | 221 | 156 | - | 26 |
| 33 | McGuigan,A | Maddington | 6 | 5 | 3 | 7* | - | - | 9.00 | 18 | 31.0 | - | 146 | 2-23 | - | - | 24.33 | 6 | 1 | - | - |
| 34 | McNaughton, A | Maddington | 64 | 54 | 20 | 52* | 1 | - | 13.59 | 462 | 581.1 | 45 | 2617 | 6-29 | 3 | - | 19.83 | 132 | 17 | - | 2 |
| 35 | McNaughton, Angus | Maddington | 116 | 115 | 10 | 74 | 3 | - | 11.78 | 1237 | 547.0 | 51 | 2506 | 4-11 | - | - | 20.88 | 120 | 41 | 1 | 4 |
| 36 | Moore, C | Maddington | 53 | 49 | 6 | 41 | - | - | 7.74 | 333 | 166.1 | 12 | 800 | 4-21 | - | - | 18.18 | 44 | 14 | - | - |
| 37 | Nash, T | Maddington | 26 | 26 | 7 | 55 | 1 | - | 11.74 | 223 | 246.3 | 43 | 633 | 4-15 | - | - | 15.82 | 40 | 8 | - | 3 |
| 38 | Nivison, G | Maddington | 190 | 228 | 21 | 108 | 8 | 1 | 16.97 | 3513 | 540.4 | 118 | 1551 | 5-33 | 1 | - | 17.23 | 90 | 110 | 18 | 4 |
| 39 | Norgate, N | Maddington | 106 | 112 | 11 | 74 | 3 | - | 13.30 | 1343 | 639.2 | 65 | 2644 | 4-48 | - | - | 25.42 | 104 | 58 | 8 | 11 |
| 40 | North, D | Maddington | 113 | 101 | 19 | 44 | - | - | 8.05 | 660 | 603.2 | 64 | 2922 | 5-22 | 3 | - | 21.81 | 134 | 27 | - | 3 |
| 41 | O'Reilly,J | Maddington | 6 | 4 | 1 | 12* | - | - | 6.00 | 18 | 47.3 | 4 | 184 | 2-38 | - | - | 30.67 | 6 | 1 | - | 2 |
| 42 | Ozanne,P | Maddington | 8 | 8 | - | 65 | 1 | - | 25.38 | 203 | 0.0 | - | - | - | - | 0.00 | - | 11 | 1 | 2 | |
| 43 | Pagoda,J | Maddington | 35 | 35 | 4 | 53* | 1 | - | 11.29 | 350 | 13.0 | - | 67 | 2-25 | - | - | 33.50 | 2 | 11 | - | 2 |
| 44 | Patterson,D | Maddington | 3 | 2 | 2 | 4* | - | - | - | 4 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 45 | Pell,K | Maddington | 9 | 8 | 5 | 12* | - | - | 8.33 | 25 | 59.0 | 6 | 306 | 3-13 | - | - | 34.00 | 9 | 5 | - | 2 |
| 46 | Plummer, T | Maddington | 190 | 216 | 20 | 145 | 17 | 2 | 21.39 | 4192 | 594.4 | 109 | 2303 | 6-27 | 2 | - | 19.85 | 116 | 141 | 9 | 23 |
| 47 | Plummer, A | Maddington | 399 | 401 | 61 | 134 | 10 | 1 | 15.70 | 5337 | 5111.1 | 1246 | 1396 | 10-13 | 30 | 2 | 16.57 | 843 | 129 | - | 14 |
| 48 | Plummer, D | Maddington | 169 | 164 | 37 | 50* | 1 | - | 12.56 | 1595 | 1398.0 | 228 | 4966 | 6-35 | 5 | - | 21.31 | 233 | 64 | 1 | 11 |
| 49 | Presenza, K | Maddington | 83 | 92 | 10 | 108 | 7 | 1 | 19.87 | 1629 | 120.2 | 14 | 534 | 3-24 | - | - | 24.27 | 22 | 50 | - | 11 |
| 50 | Price,I | Maddington | 3 | 3 | - | 65 | 1 | - | 24.00 | 72 | 18.0 | 3 | 108 | 2-54 | - | - | 36.00 | 3 | - | - | - |
| 51 | Reddin,J | Maddington | 3 | 3 | - | 5 | - | - | 1.67 | 5 | 4.0 | - | 29 | 1-11 | - | - | 29.00 | 1 | 1 | - | 1 |
| 52 | Richardson, A | Maddington | 263 | 261 | 26 | 133* | 18 | 1 | 18.38 | 4320 | 2396.0 | 320 | 9295 | 6-44 | 13 | - | 21.87 | 425 | 152 | - | 39 |
| 53 | Rickard,S | Maddington | 8 | 7 | 2 | 32 | - | - | 19.80 | 99 | 70.0 | 12 | 242 | 3-17 | - | - | 16.13 | 15 | 2 | - | 1 |
| 54 | Rickard,Q | Maddington | 6 | 4 | - | 7 | - | - | 2.25 | 9 | 38.4 | 4 | 180 | 3-26 | - | - | 22.50 | 8 | 5 | - | - |
| 55 | Rutter, A | Maddington | 262 | 281 | 23 | 135* | 44 | 6 | 28.61 | 7381 | 230.1 | 24 | 1107 | 4-31 | - | - | 20.13 | 55 | 123 | 3 | 12 |
| 56 | Smedley,P | Maddington | 5 | 5 | - | 37 | - | - | 15.60 | 78 | 3.0 | - | 11 | 1-11 | - | - | 11.00 | 1 | - | - | - |
| 57 | Speed, A | Maddington | 119 | 113 | 22 | 76* | 8 | - | 19.24 | 1751 | 0.0 | - | - | - | - | 0.00 | - | 151 | 30 | 15 | |
| 58 | Stanborough,T | Maddington | 2 | 1 | - | 9 | - | - | 9.00 | 9 | 4.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | 1 | - | - |
| 59 | Swart,A | Maddington | 17 | 15 | 4 | 10 | - | - | 3.64 | 40 | 8.0 | - | 41 | 1-17 | - | - | 41.00 | 1 | 1 | - | - |
| 60 | Trayler, N | Maddington | 196 | 211 | 7 | 115 | 14 | 4 | 19.12 | 3901 | 127.0 | 2 | 654 | 4-65 | - | - | 29.73 | 22 | 69 | - | 15 |
| 61 | Truong,V | Maddington | 4 | 4 | 1 | 1 | - | - | 0.67 | 2 | 5.0 | 1 | 21 | 2-17 | - | - | 10.50 | 2 | 1 | - | - |
| 62 | Van Rooyen,S | Maddington | 3 | 3 | 1 | 5 | - | - | 4.00 | 8 | 36.0 | 7 | 147 | 5-51 | 1 | - | 21.00 | 7 | - | - | - |
| 63 | Winchester, N | Maddington | 318 | 354 | 28 | 122 | 28 | 2 | 19.79 | 6451 | 1956.3 | 357 | 6451 | 6-32 | 9 | - | 17.77 | 363 | 113 | - | 12 |
Last updated 04-Jan-2009. Send comments to Mark Kingham about this web page.