| Most Runs in a Season |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | Kelly, J | Maddington | 2001/02 | 19 | 19 | 1 | 97 | 43 | 2 | 3 | 52.61 | 947 |
| 2 | Fitzgerald, M | Maddington | 2005/06 | 20 | 20 | - | 89 | 30 | 3 | 3 | 36.60 | 732 |
| 3 | Baxter,K | Maddington | 1975/76 | 11 | 15 | 3 | 66 | 19 | 1 | 3 | 58.00 | 696 |
| 4 | Fitzgerald, M | Maddington | 2007/08 | 17 | 18 | 2 | 87 | 14 | 1 | 3 | 41.06 | 657 |
| 5 | Vickers, T | Maddington | 1988/89 | 12 | 14 | 4 | 74 | - | 6 | 1 | 63.80 | 638 |
| 6 | Mapstone, K | Maddington | 2001/02 | 16 | 17 | 2 | 69 | 2 | 3 | 1 | 42.27 | 634 |
| 7 | Hodge, D | Maddington | 2001/02 | 16 | 16 | 2 | 58 | 26 | 5 | - | 43.93 | 615 |
| 8 | Rutter, A | Maddington | 1993/94 | 15 | 15 | 1 | 61 | - | 3 | 1 | 41.86 | 586 |
| 9 | Gourgaud, D | Maddington | 2001/02 | 17 | 19 | - | 86 | 3 | 6 | - | 30.26 | 575 |
| 10 | Boon, L | Maddington | 1994/95 | 13 | 17 | 1 | 68 | 7 | 1 | 2 | 35.38 | 566 |
| 11 | Gibbons, M | Maddington | 2001/02 | 20 | 20 | 1 | 75 | 3 | 3 | - | 29.74 | 565 |
| 12 | Chalmers, C | Maddington | 2000/01 | 20 | 20 | 2 | 56 | 7 | 5 | - | 31.00 | 558 |
| 13 | Gibbons, M | Maddington | 2005/06 | 17 | 16 | - | 51 | 1 | 4 | - | 33.94 | 543 |
| 14 | Plummer, T | Maddington | 2003/04 | 16 | 19 | - | 61 | 15 | 2 | 1 | 28.26 | 537 |
| 15 | Sidebottom, K | Maddington | 1990/91 | 15 | 16 | 2 | 50 | - | 2 | 1 | 38.29 | 536 |
| 16 | Gibbons, M | Maddington | 1996/97 | 13 | 13 | 3 | 26 | - | 5 | - | 51.30 | 513 |
| 17 | Plummer, T | Maddington | 2007/08 | 16 | 18 | - | 62 | 12 | 3 | - | 28.39 | 511 |
| 18 | Richardson, A | Maddington | 2006/07 | 13 | 14 | 2 | 66 | 15 | 3 | 1 | 42.42 | 509 |
| 19 | Rutter, A | Maddington | 2006/07 | 13 | 15 | 1 | 63 | 5 | 4 | 1 | 36.07 | 505 |
| 20 | Baxter,K | Maddington | 1984/85 | 12 | 16 | 3 | 48 | 12 | 3 | 1 | 38.85 | 505 |
| 21 | Baxter, T | Maddington | 1992/93 | 14 | 14 | - | 51 | 5 | 5 | - | 36.00 | 504 |
| 22 | Vickers, T | Maddington | 1994/95 | 16 | 17 | 1 | 46 | - | 2 | 1 | 31.00 | 496 |
| 23 | Hodge, D | Maddington | 1995/96 | 13 | 14 | 1 | 45 | 7 | 2 | 2 | 38.08 | 495 |
| 24 | Twamley, M | Maddington | 1990/91 | 14 | 18 | 2 | 47 | 21 | 1 | 1 | 30.81 | 493 |
| 25 | Baxter,K | Maddington | 1977/78 | 9 | 9 | 2 | 42 | 16 | 3 | 1 | 70.00 | 490 |
| 26 | Peake,J | Maddington | 2005/06 | 18 | 18 | 1 | 58 | 6 | 2 | - | 28.65 | 487 |
| 27 | Rutter, A | Maddington | 2000/01 | 16 | 18 | 1 | 41 | 10 | 3 | - | 28.59 | 486 |
| 28 | Winchester, N | Maddington | 2004/05 | 15 | 14 | 1 | 64 | - | 2 | 2 | 37.31 | 485 |
| 29 | Winter, P | Maddington | 2001/02 | 14 | 14 | 2 | 57 | 6 | 2 | 1 | 39.75 | 477 |
| 30 | Winchester, N | Maddington | 2002/03 | 16 | 16 | - | 66 | 2 | 4 | - | 29.62 | 474 |
| 31 | Kelly, A | Maddington | 1998/99 | 14 | 16 | - | 54 | 14 | 2 | 1 | 29.25 | 468 |
| 32 | Rutter, A | Maddington | 1995/96 | 12 | 12 | 1 | 26 | - | 3 | 1 | 42.55 | 468 |
| 33 | Baxter, T | Maddington | 2004/05 | 11 | 12 | - | 47 | 19 | 2 | 2 | 38.75 | 465 |
| 34 | Vickers, T | Maddington | 2001/02 | 13 | 13 | 3 | 68 | 2 | 3 | - | 46.50 | 465 |
| 35 | Rutter, A | Maddington | 1999/00 | 11 | 14 | 1 | 54 | 6 | 3 | - | 35.38 | 460 |
| 36 | Kelly, A | Maddington | 2001/02 | 23 | 23 | - | 62 | 7 | 2 | - | 19.91 | 458 |
| 37 | Vickers, T | Maddington | 1999/00 | 14 | 14 | 1 | 56 | - | 2 | - | 35.23 | 458 |
| 38 | Hodge, D | Maddington | 1994/95 | 13 | 14 | 2 | 34 | - | 4 | 1 | 38.17 | 458 |
| 39 | Trayler, N | Maddington | 2000/01 | 19 | 19 | - | 62 | 3 | 1 | 1 | 24.05 | 457 |
| 40 | Richardson, A | Maddington | 2007/08 | 17 | 17 | - | 42 | 22 | 4 | - | 26.47 | 450 |
| 41 | Baxter, T | Maddington | 1991/92 | 12 | 12 | - | 44 | 7 | 3 | - | 37.08 | 445 |
| 42 | Maetaga, P | Maddington | 1994/95 | 16 | 18 | - | 57 | - | 2 | - | 24.50 | 441 |
| 43 | Harding, John | Maddington | 1989/90 | 12 | 15 | 1 | 40 | 1 | 1 | 1 | 31.50 | 441 |
| 44 | Rutter, A | Maddington | 2009/10 | 14 | 13 | - | 42 | 11 | 2 | - | 33.85 | 440 |
| 45 | Winter, P | Maddington | 1994/95 | 16 | 18 | 1 | 43 | 3 | 3 | - | 25.82 | 439 |
| 46 | Winchester, N | Maddington | 1996/97 | 13 | 15 | - | 33 | 1 | 5 | - | 28.93 | 434 |
| 47 | Wilson, Trevor | Maddington | 1983/84 | 11 | 12 | 2 | 54 | 4 | 5 | - | 43.40 | 434 |
| 48 | DeCastro, A | Maddington | 2005/06 | 18 | 18 | 2 | 51 | 1 | 4 | - | 27.06 | 433 |
| 49 | Pasco,P | Maddington | 1982/83 | 10 | 14 | 1 | 52 | 12 | 1 | 1 | 33.31 | 433 |
| 50 | Presenza, K | Maddington | 2007/08 | 13 | 14 | - | 50 | 12 | 3 | 1 | 30.79 | 431 |
| 51 | Gourgaud, D | Maddington | 2008/09 | 15 | 17 | 2 | 56 | 9 | 1 | 1 | 28.33 | 425 |
| 52 | Plummer, T | Maddington | 2002/03 | 14 | 16 | 2 | 55 | 11 | 2 | 1 | 30.36 | 425 |
| 53 | Gibbons, M | Maddington | 1989/90 | 13 | 17 | 3 | 21 | - | - | 1 | 30.14 | 422 |
| 54 | Fitzgerald, M | Maddington | 2006/07 | 10 | 11 | 1 | 60 | 8 | 5 | - | 42.10 | 421 |
| 55 | Kelly, A | Maddington | 2005/06 | 12 | 11 | - | 49 | 16 | 2 | 1 | 37.91 | 417 |
| 56 | D'Souza, J | Maddington | 1999/00 | 11 | 14 | 1 | 62 | 2 | 3 | - | 32.08 | 417 |
| 57 | Wilson, Shane | Maddington | 1990/91 | 14 | 16 | 1 | 41 | 9 | 5 | - | 27.80 | 417 |
| 58 | Trayler, N | Maddington | 2001/02 | 21 | 21 | - | 51 | 2 | 3 | - | 19.76 | 415 |
| 59 | Griffen, G | Maddington | 1997/98 | 13 | 18 | 2 | 54 | 5 | 4 | - | 25.81 | 413 |
| 60 | Rutter, A | Maddington | 2007/08 | 16 | 17 | 1 | 45 | 3 | 2 | 1 | 25.62 | 410 |
| 61 | Boyd, A | Maddington | 2004/05 | 19 | 19 | 2 | 44 | 7 | 1 | - | 24.12 | 410 |
| 62 | Winter, T | Maddington | 2001/02 | 16 | 19 | 3 | 48 | 5 | 1 | - | 25.62 | 410 |
| 63 | Boyd, A | Maddington | 2009/10 | 14 | 14 | 1 | 58 | 8 | 2 | 1 | 31.38 | 408 |
| 64 | Roberts,M | Maddington | 1975/76 | 11 | 17 | 3 | 26 | - | 1 | - | 29.14 | 408 |
| 65 | Mapstone, K | Maddington | 2006/07 | 13 | 15 | 1 | 49 | 1 | 3 | - | 29.07 | 407 |
| 66 | Hudson, L | Maddington | 1992/93 | 13 | 14 | 1 | 36 | - | 2 | - | 31.31 | 407 |
| 67 | Cormie, P | Maddington | 1993/94 | 14 | 15 | 3 | 52 | 7 | 1 | 1 | 33.75 | 405 |
| 68 | Halse, R | Maddington | 1989/90 | 13 | 12 | 1 | 28 | - | 1 | 1 | 36.82 | 405 |
| 69 | Rutter, A | Maddington | 1989/90 | 13 | 14 | 3 | 31 | 4 | 5 | - | 36.73 | 404 |
| 70 | Baxter,K | Maddington | 1976/77 | 9 | 8 | - | 27 | 12 | 2 | 1 | 50.50 | 404 |
| 71 | Greenshields, W | Maddington | 1995/96 | 19 | 20 | 3 | 22 | - | 3 | - | 23.71 | 403 |
| 72 | Winchester, N | Maddington | 1985/86 | 14 | 22 | 3 | 55 | 1 | 2 | - | 21.16 | 402 |
| 73 | Powell, S | Maddington | 1993/94 | 15 | 16 | 3 | 32 | 2 | 2 | - | 30.62 | 398 |
| 74 | Fitzgerald, D | Maddington | 2009/10 | 14 | 16 | 2 | 30 | 27 | 4 | - | 28.36 | 397 |
| 75 | Kingham, M | Maddington | 1995/96 | 16 | 17 | - | 14 | - | 3 | - | 23.35 | 397 |
| 76 | Gibbons, M | Maddington | 1992/93 | 14 | 14 | 2 | 13 | - | 3 | - | 33.08 | 397 |
| 77 | Vickers, T | Maddington | 1989/90 | 13 | 14 | 3 | 39 | 1 | 3 | - | 36.00 | 396 |
| 78 | Winter, T | Maddington | 1995/96 | 17 | 20 | 1 | 29 | 1 | 3 | - | 20.79 | 395 |
| 79 | Winchester, N | Maddington | 2003/04 | 16 | 16 | - | 41 | 1 | 2 | - | 24.62 | 394 |
| 80 | Trayler, N | Maddington | 1996/97 | 13 | 15 | 1 | 34 | 1 | 2 | 1 | 27.93 | 391 |
| 81 | Maxwell, P | Maddington | 2001/02 | 17 | 17 | 1 | 49 | 7 | 1 | - | 24.31 | 389 |
| 82 | Hodge, D | Maddington | 1992/93 | 15 | 16 | 6 | 33 | - | 2 | - | 38.90 | 389 |
| 83 | Johnson, T | Maddington | 1991/92 | 14 | 16 | - | 35 | - | 4 | - | 24.31 | 389 |
| 84 | D'Souza, J | Maddington | 2001/02 | 16 | 16 | - | 55 | 3 | 1 | - | 24.25 | 388 |
| 85 | Reid,K | Maddington | 1980/81 | 10 | 11 | 1 | 38 | 8 | 4 | - | 38.80 | 388 |
| 86 | Kingham, M | Maddington | 2007/08 | 15 | 16 | 1 | 33 | 1 | 3 | - | 25.80 | 387 |
| 87 | Baxter, T | Maddington | 1993/94 | 15 | 16 | 1 | 43 | 12 | 2 | - | 25.60 | 384 |
| 88 | Roberts,M | Maddington | 1974/75 | 10 | 13 | 2 | 27 | - | 2 | - | 34.91 | 384 |
| 89 | Zagari, L | Maddington | 2005/06 | 18 | 18 | 4 | 31 | - | 4 | - | 27.36 | 383 |
| 90 | Keep, R | Maddington | 1995/96 | 15 | 18 | 2 | 39 | 6 | 2 | - | 23.94 | 383 |
| 91 | Vickers, T | Maddington | 1990/91 | 11 | 12 | 2 | 43 | 2 | 2 | 1 | 38.30 | 383 |
| 92 | D'Souza, J | Maddington | 1990/91 | 15 | 17 | 2 | 37 | - | 2 | - | 25.47 | 382 |
| 93 | Richardson, A | Maddington | 2000/01 | 16 | 19 | 2 | 42 | 16 | 3 | - | 22.41 | 381 |
| 94 | Hodge, D | Maddington | 1998/99 | 3 | 4 | - | 30 | 30 | - | 2 | 95.00 | 380 |
| 95 | Rutter, A | Maddington | 2005/06 | 14 | 15 | 1 | 43 | 2 | 1 | - | 27.07 | 379 |
| 96 | Rutter, A | Maddington | 2003/04 | 16 | 19 | 1 | 40 | 2 | 3 | - | 20.89 | 376 |
| 97 | Jacobs,G | Maddington | 1981/82 | 6 | 7 | 1 | 49 | 3 | 1 | 2 | 62.67 | 376 |
| 98 | Harvey, R | Maddington | 2001/02 | 16 | 18 | 2 | 41 | 17 | 2 | - | 23.38 | 374 |
| 99 | Trayler, N | Maddington | 1997/98 | 14 | 15 | 1 | 40 | 3 | 1 | 2 | 26.71 | 374 |
| 100 | Vickers, M | Maddington | 1989/90 | 10 | 10 | - | 33 | - | 3 | 1 | 37.40 | 374 |
| 101 | Gibbons, M | Maddington | 1999/00 | 11 | 14 | 3 | 34 | 1 | 3 | - | 33.82 | 372 |
| 102 | Hall,P | Maddington | 1982/83 | 11 | 18 | 2 | 33 | 3 | 3 | - | 23.25 | 372 |
| 103 | Plummer, D | Maddington | 2009/10 | 14 | 15 | 3 | 42 | 8 | 2 | - | 30.92 | 371 |
| 104 | Plummer, T | Maddington | 2000/01 | 16 | 18 | 1 | 66 | 1 | 2 | - | 21.82 | 371 |
| 105 | Rutter, A | Maddington | 1992/93 | 15 | 14 | 1 | 33 | 3 | 1 | 1 | 28.54 | 371 |
| 106 | Winter, T | Maddington | 2000/01 | 16 | 19 | 1 | 46 | 2 | 3 | - | 20.50 | 369 |
| 107 | Harris, M | Maddington | 2001/02 | 20 | 20 | 2 | 41 | 10 | 2 | - | 20.44 | 368 |
| 108 | Baxter,K | Maddington | 1979/80 | 12 | 13 | - | 21 | 7 | 3 | - | 28.31 | 368 |
| 109 | Richardson, A | Maddington | 2009/10 | 13 | 16 | 1 | 30 | 25 | 3 | - | 24.47 | 367 |
| 110 | Francis,T | Maddington | 2008/09 | 14 | 15 | 1 | 39 | 5 | 1 | - | 26.21 | 367 |
| 111 | Twamley, M | Maddington | 1993/94 | 14 | 14 | 1 | 42 | 13 | 2 | - | 28.23 | 367 |
| 112 | Kingham, M | Maddington | 2003/04 | 16 | 17 | 1 | 26 | - | 1 | - | 22.88 | 366 |
| 113 | Plummer, A | Maddington | 2002/03 | 15 | 15 | - | 49 | 3 | - | 1 | 24.40 | 366 |
| 114 | Kelly, J | Maddington | 2002/03 | 14 | 15 | 3 | 37 | 13 | 2 | 1 | 30.50 | 366 |
| 115 | Baxter, T | Maddington | 1999/00 | 9 | 10 | - | 51 | 10 | - | 1 | 36.50 | 365 |
| 116 | Zagari, L | Maddington | 1995/96 | 16 | 18 | 2 | 32 | - | 1 | - | 22.81 | 365 |
| 117 | Trayler, N | Maddington | 2002/03 | 15 | 17 | - | 42 | 2 | 2 | - | 21.35 | 363 |
| 118 | Heelan, D | Maddington | 1989/90 | 13 | 15 | 1 | 32 | 1 | 1 | - | 25.86 | 362 |
| 119 | Williams,S | Maddington | 1989/90 | 11 | 13 | 2 | 38 | 1 | 2 | - | 32.91 | 362 |
| 120 | Stout, L | Maddington | 1988/89 | 11 | 15 | 1 | 28 | 1 | 3 | - | 25.86 | 362 |
| 121 | Rutter, A | Maddington | 1996/97 | 11 | 11 | - | 22 | - | 3 | - | 32.73 | 360 |
| 122 | Plummer, A | Maddington | 1993/94 | 15 | 16 | 2 | 44 | 5 | 2 | - | 25.64 | 359 |
| 123 | DeCastro, A | Maddington | 2009/10 | 17 | 17 | - | 43 | 4 | 2 | - | 21.06 | 358 |
| 124 | Plummer, T | Maddington | 2008/09 | 14 | 14 | - | 48 | 12 | 1 | 1 | 25.57 | 358 |
| 125 | Maxwell, P | Maddington | 1999/00 | 10 | 12 | - | 48 | 9 | 2 | - | 29.83 | 358 |
| 126 | Johnson, T | Maddington | 1993/94 | 15 | 17 | 2 | 34 | 2 | 2 | - | 23.87 | 358 |
| 127 | Coslani,M | Maddington | 1983/84 | 12 | 15 | 2 | 40 | 4 | 2 | - | 27.46 | 357 |
| 128 | Bates, C | Maddington | 2006/07 | 19 | 18 | 3 | 50 | 3 | 3 | - | 23.73 | 356 |
| 129 | Speed, A | Maddington | 2003/04 | 16 | 16 | - | 45 | 1 | 3 | - | 22.25 | 356 |
| 130 | Warner, A | Maddington | 1993/94 | 13 | 17 | 2 | 15 | - | - | - | 23.67 | 355 |
| 131 | Van Groningen, L | Maddington | 1997/98 | 12 | 13 | - | 55 | 3 | 2 | - | 27.23 | 354 |
| 132 | Gibbons, M | Maddington | 1994/95 | 14 | 14 | 3 | 17 | 1 | 2 | - | 32.18 | 354 |
| 133 | Richardson, Terry | Maddington | 1993/94 | 15 | 13 | 4 | 34 | 2 | 2 | - | 39.00 | 351 |
| 134 | Rutter, A | Maddington | 1994/95 | 13 | 14 | 1 | 25 | 2 | 3 | - | 26.92 | 350 |
| 135 | Twamley, E | Maddington | 1993/94 | 14 | 17 | 1 | 20 | - | 2 | - | 21.88 | 350 |
| 136 | Kingham, M | Maddington | 2008/09 | 15 | 16 | 2 | 19 | - | 2 | - | 24.93 | 349 |
| 137 | Nicholls, C | Maddington | 1996/97 | 14 | 14 | 1 | 37 | 10 | - | 1 | 26.85 | 349 |
| 138 | MacDonald, Peter | Maddington | 1990/91 | 12 | 14 | 3 | 30 | 7 | 2 | - | 31.73 | 349 |
| 139 | Butler,J | Maddington | 1975/76 | 9 | 14 | 4 | 30 | - | - | 1 | 34.90 | 349 |
| 140 | Pettit, S | Maddington | 1988/89 | 12 | 16 | 2 | 33 | - | 2 | - | 24.86 | 348 |
| 141 | Rutter, A | Maddington | 2002/03 | 13 | 13 | - | 36 | 4 | 2 | - | 26.69 | 347 |
| 142 | Reid,K | Maddington | 1979/80 | 12 | 14 | 3 | 29 | 3 | - | 1 | 31.55 | 347 |
| 143 | Pathinaike, M | Maddington | 2001/02 | 14 | 14 | 1 | 43 | 7 | 1 | - | 26.62 | 346 |
| 144 | Rutter, A | Maddington | 1991/92 | 14 | 14 | - | 16 | 5 | 3 | - | 24.71 | 346 |
| 145 | Gibbons, M | Maddington | 2000/01 | 12 | 12 | 1 | 39 | 3 | 3 | 1 | 31.36 | 345 |
| 146 | Maxwell, P | Maddington | 1998/99 | 9 | 9 | - | 40 | 5 | 1 | 1 | 38.22 | 344 |
| 147 | Solari, D | Maddington | 1996/97 | 13 | 14 | 1 | 24 | 12 | - | 1 | 26.46 | 344 |
| 148 | Fitzgerald, M | Maddington | 2008/09 | 15 | 16 | - | 49 | 5 | 2 | - | 21.44 | 343 |
| 149 | Winter, T | Maddington | 1999/00 | 13 | 16 | 1 | 43 | 1 | 2 | - | 22.87 | 343 |
| 150 | Twamley, E | Maddington | 2000/01 | 15 | 15 | 4 | 24 | - | 1 | - | 30.91 | 340 |
| 151 | Richardson, A | Maddington | 2003/04 | 15 | 18 | - | 32 | 12 | - | - | 18.83 | 339 |
| 152 | Trayler, N | Maddington | 1995/96 | 14 | 15 | 2 | 24 | 8 | 2 | - | 26.08 | 339 |
| 153 | Baxter,K | Maddington | 1974/75 | 11 | 13 | 7 | 31 | 7 | 1 | 1 | 56.33 | 338 |
| 154 | Winter, T | Maddington | 2003/04 | 16 | 19 | - | 50 | 1 | 1 | - | 17.68 | 336 |
| 155 | Coleman,M | Maddington | 2007/08 | 11 | 11 | 1 | 41 | 7 | 1 | 1 | 33.50 | 335 |
| 156 | Winchester, N | Maddington | 2001/02 | 15 | 15 | - | 45 | 1 | 2 | - | 22.33 | 335 |
| 157 | Rabbitt, J | Maddington | 1999/00 | 12 | 12 | - | 43 | - | - | 1 | 27.92 | 335 |
| 158 | Richardson, Terry | Maddington | 1981/82 | 10 | 13 | - | 33 | 2 | 2 | - | 25.77 | 335 |
| 159 | Greenshields, W | Maddington | 1994/95 | 14 | 17 | 1 | 36 | - | 2 | - | 20.81 | 333 |
| 160 | Spina, G | Maddington | 1989/90 | 13 | 15 | 1 | 20 | - | 1 | - | 23.79 | 333 |
| 161 | Kelly, J | Maddington | 2008/09 | 15 | 14 | 1 | 31 | 12 | 2 | - | 25.38 | 330 |
| 162 | Rabbitt, J | Maddington | 2000/01 | 15 | 16 | 4 | 35 | 1 | - | - | 27.42 | 329 |
| 163 | Boyle,L | Maddington | 1983/84 | 10 | 15 | 4 | 29 | - | 2 | - | 29.82 | 328 |
| 164 | Devereux, D | Maddington | 1993/94 | 15 | 17 | 8 | 33 | 3 | 1 | - | 36.33 | 327 |
| 165 | Harding, John | Maddington | 1985/86 | 10 | 13 | 1 | - | - | 1 | - | 27.25 | 327 |
| 166 | Halse, R | Maddington | 1975/76 | 11 | 18 | 3 | 31 | - | 3 | - | 21.80 | 327 |
| 167 | D'Souza, J | Maddington | 1996/97 | 11 | 12 | - | 33 | 2 | 2 | - | 27.17 | 326 |
| 168 | Devereux, D | Maddington | 1991/92 | 14 | 14 | 3 | 32 | 4 | 2 | - | 29.64 | 326 |
| 169 | Bickley, Glenn | Maddington | 1990/91 | 15 | 17 | 2 | 28 | - | 3 | - | 21.73 | 326 |
| 170 | D'Souza, J | Maddington | 1995/96 | 13 | 13 | - | 31 | 2 | 2 | - | 25.00 | 325 |
| 171 | Nicholls, C | Maddington | 1992/93 | 14 | 16 | - | 29 | 9 | 1 | - | 20.31 | 325 |
| 172 | Vickers, M | Maddington | 1990/91 | 13 | 16 | 3 | 29 | 1 | 2 | 1 | 25.00 | 325 |
| 173 | August, J | Maddington | 1986/87 | 6 | 6 | 1 | 28 | 3 | 2 | 1 | 65.00 | 325 |
| 174 | Boyd, A | Maddington | 2006/07 | 15 | 15 | 1 | 33 | 6 | 3 | - | 23.14 | 324 |
| 175 | Wain, D | Maddington | 1979/80 | 10 | 11 | - | 24 | 1 | 2 | - | 29.45 | 324 |
| 176 | Boyle,L | Maddington | 1979/80 | 11 | 14 | 2 | 20 | - | 2 | - | 27.00 | 324 |
| 177 | Plummer, T | Maddington | 1994/95 | 16 | 17 | 1 | 32 | 2 | 1 | - | 20.12 | 322 |
| 178 | Davies,M | Maddington | 1986/87 | 10 | 12 | 2 | 21 | 1 | 2 | - | 32.20 | 322 |
| 179 | Gourgaud, G | Maddington | 1998/99 | 13 | 16 | 3 | 38 | 1 | 1 | - | 24.62 | 320 |
| 180 | Mapstone, K | Maddington | 2007/08 | 16 | 17 | 3 | 39 | 1 | 1 | - | 22.79 | 319 |
| 181 | D'Souza, J | Maddington | 2000/01 | 16 | 18 | - | 43 | 2 | - | - | 17.67 | 318 |
| 182 | Winchester, N | Maddington | 1995/96 | 15 | 18 | 3 | 22 | - | 2 | - | 21.20 | 318 |
| 183 | Caruso, P | Maddington | 1990/91 | 16 | 20 | 1 | 28 | - | 1 | - | 16.74 | 318 |
| 184 | Nivison, G | Maddington | 2005/06 | 17 | 17 | 1 | 38 | 1 | - | - | 19.81 | 317 |
| 185 | Kingham, M | Maddington | 2002/03 | 16 | 16 | 1 | 28 | - | 1 | - | 21.07 | 316 |
| 186 | Fitzgerald, D | Maddington | 1995/96 | 13 | 16 | 1 | 33 | 3 | 3 | - | 21.07 | 316 |
| 187 | Williams,S | Maddington | 1987/88 | 11 | 12 | - | 30 | 2 | 3 | - | 26.33 | 316 |
| 188 | O'Donnell,C | Maddington | 1987/88 | 10 | 12 | 1 | 63 | 4 | - | 1 | 28.73 | 316 |
| 189 | Carswell,Keith | Maddington | 1987/88 | 12 | 14 | 1 | 11 | - | - | 1 | 24.31 | 316 |
| 190 | Gourgaud, G | Maddington | 2003/04 | 16 | 18 | 1 | 27 | 3 | - | - | 18.53 | 315 |
| 191 | Devereux, D | Maddington | 1990/91 | 15 | 16 | 3 | 41 | 3 | 1 | - | 24.23 | 315 |
| 192 | Trayler, N | Maddington | 2005/06 | 14 | 16 | - | 39 | - | 1 | - | 19.62 | 314 |
| 193 | Vickers, T | Maddington | 1991/92 | 13 | 15 | 1 | 29 | 3 | 3 | - | 22.43 | 314 |
| 194 | Johnson, T | Maddington | 1994/95 | 13 | 14 | - | 23 | 5 | 1 | - | 22.29 | 312 |
| 195 | Winchester, N | Maddington | 1991/92 | 14 | 15 | 1 | 26 | - | 1 | - | 22.29 | 312 |
| 196 | D'Souza, J | Maddington | 1993/94 | 10 | 11 | 1 | 34 | 3 | - | 1 | 31.10 | 311 |
| 197 | Dardah, S | Maddington | 1989/90 | 13 | 11 | 3 | 35 | 2 | 4 | - | 38.88 | 311 |
| 198 | Rutter, A | Maddington | 2008/09 | 14 | 12 | 3 | 26 | 4 | 1 | 1 | 34.44 | 310 |
| 199 | Maetaga, P | Maddington | 1997/98 | 12 | 14 | - | 40 | 4 | - | 1 | 22.07 | 309 |
| 200 | Vickers, T | Maddington | 1995/96 | 16 | 16 | 5 | 17 | - | 1 | - | 28.00 | 308 |
| 201 | Mason, G | Maddington | 1993/94 | 12 | 12 | 1 | 43 | 4 | 2 | - | 28.00 | 308 |
| 202 | Twamley, E | Maddington | 1999/00 | 20 | 20 | 2 | 20 | - | 1 | - | 17.06 | 307 |
| 203 | McNaughton, Angus | Maddington | 2008/09 | 13 | 13 | - | 38 | 2 | 1 | - | 23.54 | 306 |
| 204 | Griffen, G | Maddington | 1999/00 | 13 | 17 | 1 | 46 | 4 | 3 | - | 19.12 | 306 |
| 205 | DeCastro, A | Maddington | 1998/99 | 13 | 14 | 2 | 37 | 4 | 3 | - | 25.50 | 306 |
| 206 | Johnson, T | Maddington | 1992/93 | 15 | 16 | 1 | 30 | - | 2 | - | 20.40 | 306 |
| 207 | Plummer, T | Maddington | 2004/05 | 11 | 13 | - | 40 | 7 | 1 | - | 23.38 | 304 |
| 208 | Degroot,F | Maddington | 1982/83 | 10 | 15 | 2 | 21 | 1 | 1 | - | 23.38 | 304 |
| 209 | Plummer, A | Maddington | 2007/08 | 14 | 15 | - | 32 | 2 | 1 | - | 20.20 | 303 |
| 210 | Spina, G | Maddington | 1994/95 | 16 | 19 | 1 | 26 | 1 | 1 | - | 16.83 | 303 |
| 211 | McKenzie, B | Maddington | 1988/89 | 12 | 15 | 2 | 24 | - | 2 | - | 23.31 | 303 |
| 212 | August, J | Maddington | 1984/85 | 10 | 16 | 1 | 22 | 1 | 2 | - | 20.20 | 303 |
| 213 | Plummer, T | Maddington | 2009/10 | 12 | 11 | - | 39 | 9 | 1 | - | 27.36 | 301 |
| 214 | Stirling,S | Maddington | 1980/81 | 11 | 14 | 2 | 22 | - | 1 | - | 25.08 | 301 |
| 215 | Nivison, G | Maddington | 1986/87 | 11 | 14 | 1 | 17 | - | 2 | - | 23.08 | 300 |
| 216 | McCaughan, B | Maddington | 2000/01 | 19 | 20 | 3 | 32 | 12 | 1 | - | 17.59 | 299 |
| 217 | Baxter, T | Maddington | 1996/97 | 11 | 12 | 1 | 23 | 4 | 1 | - | 27.18 | 299 |
| 218 | McCallum, P | Maddington | 1995/96 | 12 | 13 | 1 | 18 | 2 | - | 1 | 24.92 | 299 |
| 219 | Rabbitt, J | Maddington | 1992/93 | 15 | 15 | 2 | 15 | - | 2 | - | 23.00 | 299 |
| 220 | Rutter, A | Maddington | 1990/91 | 14 | 16 | 2 | 26 | 2 | 1 | - | 21.36 | 299 |
| 221 | McCaughan, B | Maddington | 2003/04 | 14 | 16 | 3 | 44 | 3 | 1 | - | 22.92 | 298 |
| 222 | Mapstone, K | Maddington | 2002/03 | 14 | 15 | 1 | 28 | - | 1 | - | 21.29 | 298 |
| 223 | D'Souza, J | Maddington | 1992/93 | 13 | 13 | - | 31 | - | 2 | - | 22.92 | 298 |
| 224 | Nivison, G | Maddington | 1990/91 | 16 | 17 | 1 | 23 | 2 | 1 | - | 18.62 | 298 |
| 225 | Zagari, L | Maddington | 2002/03 | 19 | 19 | - | 42 | - | 2 | - | 15.63 | 297 |
