| Top Batting Averages min: 100 Runs 2 Innings |
| All matches, All Grades, Maddington, 11-Dec-1971 to 13-Mar-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Reynolds,B | Maddington | 2 | 2 | 1 | 168 | 141* | 168.00 |
| 2 | Dietrich, P | Maddington | 11 | 12 | 3 | 454 | 74 | 50.44 |
| 3 | Riekie,W | Maddington | 10 | 9 | 3 | 275 | 101 | 45.83 |
| 4 | Baxter,K | Maddington | 73 | 83 | 16 | 3063 | 172 | 45.72 |
| 5 | Cooper,P | Maddington | 5 | 6 | 1 | 218 | 74 | 43.60 |
| 6 | Jacobs,G | Maddington | 16 | 22 | 3 | 724 | 120* | 38.11 |
| 7 | Jenkins, B | Maddington | 9 | 9 | 2 | 263 | 74 | 37.57 |
| 8 | Hodge, D | Maddington | 119 | 123 | 14 | 3762 | 217 | 34.51 |
| 9 | Stanborough,T | Maddington | 7 | 6 | - | 207 | 71 | 34.50 |
| 10 | Vickers, M | Maddington | 24 | 27 | 4 | 772 | 108 | 33.57 |
| 11 | Fitzgerald, M | Maddington | 78 | 81 | 3 | 2485 | 154 | 31.86 |
| 12 | MacDonald, Peter | Maddington | 12 | 14 | 3 | 349 | 59 | 31.73 |
| 13 | O'Donnell,C | Maddington | 16 | 21 | 3 | 547 | 137* | 30.39 |
| 14 | Sidebottom, K | Maddington | 39 | 39 | 3 | 1084 | 138 | 30.11 |
| 15 | Moran,D | Maddington | 11 | 12 | 2 | 298 | 50 | 29.80 |
| 16 | Williams,S | Maddington | 33 | 38 | 3 | 1042 | 92 | 29.77 |
| 17 | Atkinson, K | Maddington | 11 | 11 | 1 | 293 | 126* | 29.30 |
| 18 | Reid,K | Maddington | 32 | 38 | 5 | 959 | 112* | 29.06 |
| 19 | Peake,J | Maddington | 18 | 18 | 1 | 487 | 86 | 28.65 |
| 20 | Kelly, J | Maddington | 95 | 96 | 9 | 2476 | 242* | 28.46 |
| 21 | Rutter, A | Maddington | 282 | 300 | 23 | 7837 | 135* | 28.29 |
| 22 | Boyle, S | Maddington | 16 | 16 | 1 | 422 | 52 | 28.13 |
| 23 | Mason, G | Maddington | 12 | 12 | 1 | 308 | 99 | 28.00 |
| 24 | Wilson, Shane | Maddington | 14 | 16 | 1 | 417 | 65 | 27.80 |
| 25 | Turner, Al | Maddington | 15 | 12 | 4 | 222 | 52* | 27.75 |
| 26 | Baxter, T | Maddington | 133 | 142 | 3 | 3852 | 140 | 27.71 |
| 27 | Portsmouth,R | Maddington | 41 | 40 | 6 | 933 | 84 | 27.44 |
| 28 | Hudson, L | Maddington | 25 | 26 | 3 | 608 | 93 | 26.43 |
| 29 | Twamley, M | Maddington | 52 | 60 | 8 | 1372 | 103* | 26.38 |
| 30 | Williams,B | Maddington | 13 | 14 | 3 | 289 | 85* | 26.27 |
| 31 | Roberts,M | Maddington | 71 | 80 | 11 | 1803 | 85 | 26.13 |
| 32 | Bitmead,I | Maddington | 14 | 13 | 2 | 280 | 62* | 25.45 |
| 33 | Keep, R | Maddington | 40 | 44 | 4 | 1007 | 66 | 25.17 |
| 34 | Davies,M | Maddington | 16 | 20 | 3 | 424 | 71* | 24.94 |
| 35 | Chalmers, C | Maddington | 49 | 49 | 10 | 972 | 83 | 24.92 |
| 36 | McCallum, P | Maddington | 12 | 13 | 1 | 299 | 104 | 24.92 |
| 37 | Weston,P | Maddington | 15 | 16 | 2 | 348 | 64 | 24.86 |
| 38 | Vickers, T | Maddington | 360 | 398 | 38 | 8880 | 168* | 24.67 |
| 39 | Francis,T | Maddington | 15 | 16 | 1 | 370 | 81 | 24.67 |
| 40 | Baxter,T | Maddington | 8 | 8 | - | 197 | 84 | 24.62 |
| 41 | Smedley,P | Maddington | 8 | 8 | - | 197 | 99 | 24.62 |
| 42 | Lyons,M | Maddington | 5 | 9 | 4 | 123 | 60* | 24.60 |
| 43 | Pasco,P | Maddington | 28 | 36 | 2 | 832 | 157 | 24.47 |
| 44 | Butler,R | Maddington | 12 | 14 | 6 | 195 | 71* | 24.38 |
| 45 | Dermilio,G | Maddington | 6 | 8 | 1 | 168 | 91* | 24.00 |
| 46 | Randazzo,T | Maddington | 6 | 7 | - | 168 | 79 | 24.00 |
| 47 | Hall,P | Maddington | 41 | 55 | 5 | 1198 | 104 | 23.96 |
| 48 | Winter, P | Maddington | 78 | 83 | 7 | 1790 | 129* | 23.55 |
| 49 | Powell, S | Maddington | 38 | 40 | 6 | 792 | 60 | 23.29 |
| 50 | Hardingham,G | Maddington | 18 | 17 | - | 393 | 90 | 23.12 |
| 51 | Butler,J | Maddington | 29 | 37 | 7 | 693 | 177* | 23.10 |
| 52 | Reilly,K | Maddington | 8 | 7 | 2 | 113 | 37* | 22.60 |
| 53 | Maxwell, P | Maddington | 57 | 60 | 5 | 1240 | 149 | 22.55 |
| 54 | Bos,J | Maddington | 7 | 10 | - | 225 | 57 | 22.50 |
| 55 | Fitzgerald, D | Maddington | 63 | 66 | 5 | 1365 | 110 | 22.38 |
| 56 | D'Souza, J | Maddington | 192 | 213 | 12 | 4494 | 110 | 22.36 |
| 57 | Plummer, T | Maddington | 209 | 234 | 20 | 4759 | 145 | 22.24 |
| 58 | Valenti,P | Maddington | 9 | 8 | 1 | 155 | 54 | 22.14 |
| 59 | Flindell, B | Maddington | 30 | 32 | 2 | 657 | 74 | 21.90 |
| 60 | Cullen, T | Maddington | 21 | 22 | 7 | 327 | 75 | 21.80 |
| 61 | Bickley, Glenn | Maddington | 15 | 17 | 2 | 326 | 78 | 21.73 |
| 62 | Van Groningen, L | Maddington | 44 | 49 | 2 | 1018 | 86* | 21.66 |
| 63 | Thompson,P (1) | Maddington | 47 | 66 | 11 | 1186 | 84 | 21.56 |
| 64 | Richardson, Terry | Maddington | 94 | 98 | 12 | 1843 | 96 | 21.43 |
| 65 | Wain, D | Maddington | 62 | 66 | 7 | 1262 | 96 | 21.39 |
| 66 | Johnson, T | Maddington | 124 | 133 | 10 | 2617 | 103* | 21.28 |
| 67 | Gibbons, M | Maddington | 357 | 399 | 37 | 7655 | 110* | 21.15 |
| 68 | Macek, N | Maddington | 16 | 17 | 5 | 253 | 53* | 21.08 |
| 69 | Tarbottom,F | Maddington | 8 | 9 | 1 | 168 | 109 | 21.00 |
| 70 | Fleming, R | Maddington | 25 | 24 | 2 | 461 | 114 | 20.95 |
| 71 | Dardah, S | Maddington | 49 | 48 | 6 | 878 | 111* | 20.90 |
| 72 | Twamley, E | Maddington | 197 | 215 | 33 | 3799 | 105* | 20.87 |
| 73 | Eggers,K | Maddington | 11 | 13 | 1 | 249 | 58* | 20.75 |
| 74 | Harding, John | Maddington | 79 | 97 | 6 | 1877 | 106 | 20.63 |
| 75 | Dimario, K | Maddington | 18 | 18 | - | 370 | 60 | 20.56 |
| 76 | Boyd, A | Maddington | 120 | 120 | 15 | 2146 | 101* | 20.44 |
| 77 | Wain,Dennis | Maddington | 26 | 36 | 9 | 552 | 64 | 20.44 |
| 78 | Halse, R | Maddington | 142 | 185 | 18 | 3403 | 110 | 20.38 |
| 79 | Carr, P | Maddington | 19 | 22 | 2 | 403 | 53 | 20.15 |
| 80 | Young,D | Maddington | 27 | 36 | 6 | 604 | 54* | 20.13 |
| 81 | Price,I | Maddington | 21 | 23 | 1 | 442 | 67 | 20.09 |
| 82 | Devereux, D | Maddington | 272 | 301 | 62 | 4787 | 98 | 20.03 |
| 83 | McKell,J | Maddington | 11 | 10 | 2 | 160 | 42 | 20.00 |
| 84 | Kelly, A | Maddington | 155 | 157 | 6 | 3019 | 151 | 19.99 |
| 85 | Boyle,L | Maddington | 135 | 166 | 31 | 2685 | 83* | 19.89 |
| 86 | Winter, T | Maddington | 109 | 122 | 8 | 2260 | 135 | 19.82 |
| 87 | Presenza, K | Maddington | 99 | 109 | 13 | 1894 | 108 | 19.73 |
| 88 | Winchester, N | Maddington | 324 | 360 | 28 | 6533 | 122 | 19.68 |
| 89 | Francis,S | Maddington | 6 | 9 | 3 | 118 | 44 | 19.67 |
| 90 | Ellie, C | Maddington | 14 | 15 | 1 | 273 | 82 | 19.50 |
| 91 | Roberts, A | Maddington | 22 | 20 | 6 | 272 | 59 | 19.43 |
| 92 | Hales, G | Maddington | 181 | 170 | 44 | 2436 | 66* | 19.33 |
| 93 | Thayer,Gary | Maddington | 12 | 14 | 4 | 193 | 34* | 19.30 |
| 94 | Harvey, R | Maddington | 74 | 78 | 5 | 1408 | 89 | 19.29 |
| 95 | Griffen, G | Maddington | 62 | 75 | 5 | 1349 | 83 | 19.27 |
| 96 | Rabbitt, J | Maddington | 174 | 174 | 26 | 2840 | 123 | 19.19 |
| 97 | Kingham, M | Maddington | 277 | 288 | 22 | 5062 | 119* | 19.03 |
| 98 | DeCastro,J | Maddington | 27 | 22 | 4 | 340 | 73 | 18.89 |
| 99 | Speed, A | Maddington | 140 | 133 | 25 | 2035 | 76* | 18.84 |
| 100 | Cook, B | Maddington | 28 | 27 | 3 | 452 | 49 | 18.83 |
| 101 | Richardson, A | Maddington | 283 | 284 | 27 | 4805 | 133* | 18.70 |
| 102 | Nicholls, C | Maddington | 50 | 54 | 4 | 933 | 103* | 18.66 |
| 103 | Busch,G | Maddington | 36 | 39 | 4 | 653 | 59 | 18.66 |
| 104 | Trayler, N | Maddington | 214 | 228 | 8 | 4100 | 115 | 18.64 |
| 105 | George,F | Maddington | 35 | 47 | 6 | 762 | 58 | 18.59 |
| 106 | Paull,D | Maddington | 20 | 23 | 3 | 371 | 45* | 18.55 |
| 107 | Hume,S | Maddington | 11 | 13 | 5 | 148 | 44 | 18.50 |
| 108 | Bates, C | Maddington | 30 | 32 | 3 | 536 | 79 | 18.48 |
| 109 | Pathinaike, M | Maddington | 26 | 23 | 2 | 388 | 91 | 18.48 |
| 110 | August, J | Maddington | 68 | 87 | 13 | 1367 | 118* | 18.47 |
| 111 | Smith, J | Maddington | 24 | 17 | 6 | 203 | 31 | 18.45 |
| 112 | Roberts, D | Maddington | 23 | 26 | - | 479 | 60 | 18.42 |
| 113 | Boon, L | Maddington | 49 | 62 | 1 | 1118 | 104* | 18.33 |
| 114 | Taylor, D | Maddington | 14 | 16 | 2 | 256 | 50* | 18.29 |
| 115 | Mapstone, K | Maddington | 340 | 370 | 45 | 5900 | 125* | 18.15 |
| 116 | Jacobsen, D | Maddington | 244 | 247 | 93 | 2792 | 82* | 18.13 |
| 117 | Stout, L | Maddington | 90 | 118 | 12 | 1918 | 77 | 18.09 |
| 118 | Tolan,P | Maddington | 28 | 42 | 6 | 647 | 101 | 17.97 |
| 119 | Coleman,M | Maddington | 39 | 40 | 2 | 682 | 124 | 17.95 |
| 120 | Aquino, J | Maddington | 11 | 12 | - | 215 | 85 | 17.92 |
| 121 | Buckland,G | Maddington | 9 | 10 | - | 178 | 61 | 17.80 |
| 122 | Keating, S | Maddington | 9 | 12 | 3 | 160 | 44 | 17.78 |
| 123 | Spina, G | Maddington | 109 | 119 | 16 | 1823 | 92 | 17.70 |
| 124 | Pettit, S | Maddington | 70 | 93 | 11 | 1451 | 109 | 17.70 |
| 125 | Viner,C | Maddington | 10 | 11 | 2 | 159 | 37 | 17.67 |
| 126 | Zagari, L | Maddington | 138 | 148 | 13 | 2376 | 76* | 17.60 |
| 127 | Jarvis,R | Maddington | 4 | 8 | 1 | 123 | 100* | 17.57 |
| 128 | Easton,K | Maddington | 28 | 33 | 7 | 452 | 73 | 17.38 |
| 129 | Solari, D | Maddington | 97 | 96 | 13 | 1442 | 102 | 17.37 |
| 130 | O'Reilly,J | Maddington | 20 | 17 | 6 | 191 | 35 | 17.36 |
| 131 | Mays, P | Maddington | 54 | 45 | 19 | 450 | 70 | 17.31 |
| 132 | Burke, K | Maddington | 31 | 26 | 3 | 398 | 71* | 17.30 |
| 133 | Nivison, G | Maddington | 209 | 249 | 23 | 3882 | 108 | 17.18 |
| 134 | Bavich, A | Maddington | 8 | 8 | - | 137 | 37 | 17.12 |
| 135 | Rutter, D | Maddington | 10 | 11 | 3 | 137 | 49* | 17.12 |
| 136 | Ozanne,P | Maddington | 26 | 26 | 1 | 428 | 65 | 17.12 |
| 137 | Weaven,A | Maddington | 51 | 55 | 15 | 684 | 69 | 17.10 |
| 138 | Coslani,M | Maddington | 65 | 88 | 12 | 1293 | 69 | 17.01 |
| 139 | Gannaway, D | Maddington | 24 | 24 | 8 | 272 | 45 | 17.00 |
| 140 | Gourgaud, D | Maddington | 166 | 187 | 9 | 3015 | 105 | 16.94 |
| 141 | Eastaugh, M | Maddington | 79 | 69 | 18 | 859 | 78 | 16.84 |
| 142 | Hayden,M | Maddington | 9 | 7 | 1 | 101 | 46 | 16.83 |
| 143 | Silvestri, G | Maddington | 22 | 23 | 5 | 302 | 78 | 16.78 |
| 144 | McNamara, J | Maddington | 12 | 9 | 2 | 117 | 23* | 16.71 |
| 145 | Heelan, D | Maddington | 94 | 112 | 6 | 1770 | 95* | 16.70 |
| 146 | McKell,P | Maddington | 11 | 13 | 1 | 200 | 42 | 16.67 |
| 147 | Caruso, P | Maddington | 112 | 123 | 8 | 1914 | 76 | 16.64 |
| 148 | Lockyer, C | Maddington | 23 | 27 | 6 | 349 | 49* | 16.62 |
| 149 | DeCastro, A | Maddington | 186 | 183 | 22 | 2665 | 90* | 16.55 |
| 150 | Brankstone, B | Maddington | 63 | 64 | 7 | 942 | 60* | 16.53 |
| 151 | Stevens,G | Maddington | 7 | 9 | 1 | 132 | 51* | 16.50 |
| 152 | MacNeall,I | Maddington | 49 | 59 | 3 | 923 | 71 | 16.48 |
| 153 | Turner,C | Maddington | 23 | 29 | 3 | 425 | 60* | 16.35 |
| 154 | Willis(M), C | Maddington | 16 | 14 | 5 | 147 | 40 | 16.33 |
| 155 | Durtanovich,M | Maddington | 28 | 34 | 2 | 521 | 50 | 16.28 |
| 156 | Rafferty,J | Maddington | 7 | 8 | - | 130 | 56 | 16.25 |
| 157 | McCaughan, B | Maddington | 124 | 130 | 25 | 1704 | 62 | 16.23 |
| 158 | Pasco,D | Maddington | 36 | 52 | 2 | 811 | 68 | 16.22 |
| 159 | Gliddon, J | Maddington | 22 | 15 | 5 | 162 | 36* | 16.20 |
| 160 | Outridge,M | Maddington | 9 | 10 | - | 162 | 83 | 16.20 |
| 161 | Gourgaud, G | Maddington | 85 | 93 | 11 | 1321 | 61 | 16.11 |
| 162 | Plummer, A | Maddington | 458 | 469 | 77 | 6273 | 134 | 16.00 |
| 163 | Hind,D | Maddington | 25 | 31 | - | 496 | 76 | 16.00 |
| 164 | Stirling,S | Maddington | 57 | 76 | 9 | 1071 | 70 | 15.99 |
| 165 | Sacco,E | Maddington | 38 | 56 | 7 | 781 | 63 | 15.94 |
| 166 | Dikmadug'don, J | Maddington | 18 | 18 | 4 | 223 | 52* | 15.93 |
| 167 | Maud, G | Maddington | 23 | 25 | 11 | 223 | 38* | 15.93 |
| 168 | Kell,L | Maddington | 18 | 21 | 1 | 317 | 38 | 15.85 |
| 169 | Hudson, Larry | Maddington | 34 | 36 | 6 | 475 | 49 | 15.83 |
| 170 | Harris, M | Maddington | 36 | 37 | 3 | 538 | 79 | 15.82 |
| 171 | Gourgaud, T | Maddington | 80 | 81 | 12 | 1090 | 89 | 15.80 |
| 172 | Shipard,S | Maddington | 21 | 29 | 1 | 442 | 77 | 15.79 |
| 173 | Carswell,Keith | Maddington | 34 | 36 | 1 | 552 | 122 | 15.77 |
| 174 | Zagari, M | Maddington | 13 | 12 | 4 | 126 | 60* | 15.75 |
| 175 | Walker,J | Maddington | 21 | 24 | 3 | 330 | 47 | 15.71 |
| 176 | Wilson, Trevor | Maddington | 305 | 311 | 65 | 3854 | 92 | 15.67 |
| 177 | Reynolds,G | Maddington | 49 | 62 | 7 | 862 | 58 | 15.67 |
| 178 | Cormie, P | Maddington | 139 | 160 | 20 | 2187 | 105* | 15.62 |
| 179 | North,N | Maddington | 14 | 14 | 1 | 203 | 42 | 15.62 |
| 180 | Cannell,W | Maddington | 14 | 16 | 1 | 234 | 50* | 15.60 |
| 181 | Maetaga, P | Maddington | 149 | 157 | 11 | 2261 | 108 | 15.49 |
| 182 | Binks,S | Maddington | 31 | 42 | 12 | 464 | 40 | 15.47 |
| 183 | Payne, G | Maddington | 76 | 79 | 7 | 1110 | 90* | 15.42 |
| 184 | Brabin, A | Maddington | 28 | 29 | 3 | 393 | 40 | 15.12 |
| 185 | Richardson,K | Maddington | 90 | 119 | 9 | 1658 | 78 | 15.07 |
| 186 | Carswell,I | Maddington | 28 | 36 | 3 | 490 | 95 | 14.85 |
| 187 | Waghorn,James | Maddington | 67 | 101 | 15 | 1273 | 81* | 14.80 |
| 188 | Greenshields, W | Maddington | 140 | 159 | 19 | 2057 | 89* | 14.69 |
| 189 | Davies,S | Maddington | 66 | 85 | 11 | 1086 | 73 | 14.68 |
| 190 | Donaldson,R | Maddington | 82 | 75 | 23 | 763 | 65 | 14.67 |
| 191 | McColl, O | Maddington | 6 | 7 | - | 102 | 36 | 14.57 |
| 192 | Jackson(snr), D | Maddington | 14 | 15 | - | 218 | 49 | 14.53 |
| 193 | Degroot,F | Maddington | 99 | 127 | 23 | 1510 | 95 | 14.52 |
| 194 | New,A | Maddington | 61 | 79 | 12 | 970 | 53 | 14.48 |
| 195 | Sheen,S | Maddington | 11 | 14 | 2 | 173 | 58 | 14.42 |
| 196 | Warner, A | Maddington | 120 | 133 | 20 | 1627 | 66 | 14.40 |
| 197 | Rickard,S | Maddington | 14 | 13 | 3 | 144 | 32 | 14.40 |
| 198 | Yovich, Neville | Maddington | 13 | 12 | 3 | 129 | 22 | 14.33 |
| 199 | Anderson, P(1) | Maddington | 20 | 27 | 3 | 343 | 53 | 14.29 |
| 200 | Cooke, B | Maddington | 11 | 11 | - | 157 | 36 | 14.27 |
| 201 | McKinnon,P | Maddington | 29 | 32 | - | 456 | 53 | 14.25 |
| 202 | Bryan,S | Maddington | 64 | 75 | 10 | 926 | 62 | 14.25 |
| 203 | Horton, Chris | Maddington | 20 | 29 | 3 | 369 | 44 | 14.19 |
| 204 | Devereux,B | Maddington | 56 | 81 | 5 | 1074 | 64 | 14.13 |
| 205 | Calyun, A | Maddington | 9 | 8 | - | 113 | 52 | 14.12 |
| 206 | Dark,W | Maddington | 10 | 11 | 3 | 113 | 26* | 14.12 |
| 207 | Pascoe,S | Maddington | 9 | 9 | - | 127 | 43 | 14.11 |
| 208 | Dermilio,J | Maddington | 26 | 32 | 4 | 394 | 60* | 14.07 |
| 209 | Lewis,M | Maddington | 41 | 55 | 3 | 731 | 47 | 14.06 |
| 210 | Plummer, D | Maddington | 190 | 186 | 40 | 2048 | 64* | 14.03 |
| 211 | DeCastro, M | Maddington | 17 | 17 | 3 | 196 | 38 | 14.00 |
| 212 | Henshall,B | Maddington | 15 | 15 | 2 | 182 | 53 | 14.00 |
| 213 | Fowler,W | Maddington | 16 | 21 | 2 | 264 | 42 | 13.89 |
| 214 | David, M | Maddington | 151 | 184 | 24 | 2221 | 56* | 13.88 |
| 215 | McCullock,D | Maddington | 27 | 39 | 8 | 430 | 55 | 13.87 |
| 216 | Smith,P | Maddington | 24 | 30 | 2 | 385 | 110 | 13.75 |
| 217 | Ryan, D | Maddington | 84 | 78 | 21 | 782 | 68* | 13.72 |
| 218 | Framjee,M | Maddington | 22 | 34 | 3 | 424 | 57 | 13.68 |
| 219 | Nash, T | Maddington | 43 | 43 | 7 | 492 | 55 | 13.67 |
| 220 | Bond, R | Maddington | 25 | 25 | 4 | 286 | 54 | 13.62 |
| 221 | McKenzie, B | Maddington | 192 | 224 | 24 | 2709 | 88 | 13.55 |
| 222 | Woodward,E | Maddington | 10 | 14 | 1 | 176 | 59 | 13.54 |
| 223 | McNaughton, A | Maddington | 75 | 64 | 25 | 527 | 52* | 13.51 |
| 224 | MacNeall,C | Maddington | 39 | 50 | 1 | 662 | 121 | 13.51 |
| 225 | Browne,J | Maddington | 44 | 58 | 5 | 716 | 55 | 13.51 |
| 226 | Evans, M | Maddington | 35 | 33 | 7 | 351 | 68 | 13.50 |
| 227 | Fernando, L | Maddington | 14 | 14 | 4 | 135 | 31 | 13.50 |
| 228 | Norgate, N | Maddington | 122 | 128 | 13 | 1553 | 74 | 13.50 |
| 229 | Stieger,W | Maddington | 37 | 49 | 5 | 594 | 49 | 13.50 |
| 230 | Green, P | Maddington | 13 | 14 | 1 | 175 | 32 | 13.46 |
| 231 | Satterthwaite, K | Maddington | 21 | 23 | 5 | 240 | 27 | 13.33 |
| 232 | Thompson,C | Maddington | 16 | 25 | 4 | 280 | 34* | 13.33 |
| 233 | Murray, B | Maddington | 74 | 73 | 9 | 850 | 49 | 13.28 |
| 234 | Hearn,J | Maddington | 26 | 37 | 5 | 424 | 51* | 13.25 |
| 235 | Albanese, M | Maddington | 26 | 27 | 1 | 344 | 46 | 13.23 |
| 236 | Tarr, J | Maddington | 44 | 53 | 4 | 644 | 54 | 13.14 |
| 237 | McConkey,D | Maddington | 27 | 28 | 7 | 276 | 36* | 13.14 |
| 238 | Box,M | Maddington | 30 | 24 | 9 | 197 | 39 | 13.13 |
| 239 | McNamara, S | Maddington | 14 | 13 | 5 | 105 | 25 | 13.12 |
| 240 | Turner, A | Maddington | 32 | 33 | 4 | 380 | 50 | 13.10 |
| 241 | Boyle,J | Maddington | 39 | 48 | 4 | 574 | 57 | 13.05 |
| 242 | Maiolo, V | Maddington | 45 | 54 | 7 | 613 | 52* | 13.04 |
| 243 | Fletcher,B | Maddington | 45 | 47 | 7 | 518 | 103 | 12.95 |
| 244 | Viner, D | Maddington | 62 | 58 | 12 | 594 | 38* | 12.91 |
| 245 | Anderson, J | Maddington | 12 | 11 | 1 | 129 | 60 | 12.90 |
| 246 | Dodds, N | Maddington | 122 | 133 | 21 | 1444 | 69 | 12.89 |
| 247 | Seaton, S | Maddington | 19 | 15 | 2 | 167 | 88* | 12.85 |
| 248 | Atkinson, D | Maddington | 11 | 12 | 1 | 141 | 38 | 12.82 |
| 249 | Kirkup, D | Maddington | 37 | 42 | 18 | 306 | 56 | 12.75 |
| 250 | Pagoda,J | Maddington | 49 | 49 | 6 | 547 | 53* | 12.72 |
| 251 | Gibson,M | Maddington | 35 | 47 | 5 | 532 | 41* | 12.67 |
| 252 | Adams,R | Maddington | 11 | 19 | - | 240 | 39 | 12.63 |
| 253 | Ashworth, J | Maddington | 75 | 102 | 8 | 1179 | 85 | 12.54 |
| 254 | Silvestri, A | Maddington | 10 | 10 | 1 | 112 | 50* | 12.44 |
| 255 | Lacey, Alec | Maddington | 57 | 61 | 12 | 608 | 53 | 12.41 |
| 256 | Omodie,J | Maddington | 12 | 17 | 2 | 186 | 39 | 12.40 |
| 257 | Brabin, S | Maddington | 101 | 99 | 10 | 1103 | 61 | 12.39 |
| 258 | Grogan,D | Maddington | 84 | 103 | 14 | 1094 | 53 | 12.29 |
| 259 | Reid,R | Maddington | 22 | 28 | 6 | 270 | 39 | 12.27 |
| 260 | Wright,M | Maddington | 33 | 42 | 5 | 454 | 65 | 12.27 |
| 261 | D'Agnone,F | Maddington | 17 | 19 | 4 | 184 | 47* | 12.27 |
| 262 | Hayden,D | Maddington | 15 | 18 | 2 | 195 | 35 | 12.19 |
| 263 | Swain,A | Maddington | 10 | 10 | - | 121 | 32 | 12.10 |
| 264 | McNaughton, Angus | Maddington | 135 | 136 | 10 | 1519 | 74 | 12.06 |
| 265 | Farr,J | Maddington | 53 | 70 | 9 | 735 | 45 | 12.05 |
| 266 | Richardson,L | Maddington | 30 | 43 | 3 | 479 | 37* | 11.98 |
| 267 | Wilson, T | Maddington | 52 | 53 | 7 | 550 | 46 | 11.96 |
| 268 | Castle, D | Maddington | 43 | 44 | 4 | 476 | 49* | 11.90 |
| 269 | Patience, C | Maddington | 50 | 38 | 19 | 223 | 38 | 11.74 |
| 270 | Lewis, S | Maddington | 31 | 28 | 8 | 234 | 43 | 11.70 |
| 271 | Ashboth,A | Maddington | 17 | 19 | - | 222 | 44 | 11.68 |
| 272 | Fairbairn,D | Maddington | 31 | 43 | 3 | 467 | 43 | 11.68 |
| 273 | Cominelli,J | Maddington | 62 | 65 | 15 | 581 | 52 | 11.62 |
| 274 | Thompson, P | Maddington | 179 | 156 | 65 | 1055 | 60 | 11.59 |
| 275 | McLeod,J | Maddington | 14 | 23 | 2 | 243 | 25 | 11.57 |
| 276 | Andrews,T | Maddington | 36 | 39 | 10 | 335 | 33 | 11.55 |
| 277 | White,P | Maddington | 14 | 15 | 3 | 138 | 37 | 11.50 |
| 278 | Morrison, G | Maddington | 43 | 42 | 2 | 457 | 64 | 11.43 |
| 279 | Thompson,J | Maddington | 7 | 11 | 1 | 114 | 32 | 11.40 |
| 280 | Dean,W | Maddington | 133 | 140 | 63 | 870 | 39 | 11.30 |
| 281 | Holder,B | Maddington | 8 | 12 | 2 | 113 | 30 | 11.30 |
| 282 | Abrahamson,L | Maddington | 16 | 18 | 1 | 191 | 35 | 11.24 |
| 283 | Rathnayake, M | Maddington | 13 | 13 | - | 146 | 38 | 11.23 |
| 284 | Weaven, B | Maddington | 43 | 38 | 7 | 345 | 45 | 11.13 |
| 285 | Kinsella, W | Maddington | 19 | 25 | 4 | 233 | 48* | 11.10 |
| 286 | Zacchigna,F | Maddington | 70 | 94 | 22 | 795 | 36* | 11.04 |
| 287 | Blee,W | Maddington | 19 | 27 | 3 | 264 | 43 | 11.00 |
| 288 | Bunce,C | Maddington | 9 | 13 | - | 142 | 34 | 10.92 |
| 289 | Bartlett,M | Maddington | 7 | 10 | - | 109 | 33 | 10.90 |
| 290 | Reynolds,L | Maddington | 28 | 36 | 4 | 348 | 41 | 10.88 |
| 291 | Day,Lincoln | Maddington | 28 | 35 | 2 | 358 | 61 | 10.85 |
| 292 | Bushby,D | Maddington | 32 | 27 | 8 | 206 | 38* | 10.84 |
| 293 | Boyle,A | Maddington | 31 | 37 | 7 | 325 | 49 | 10.83 |
| 294 | Dobson,J | Maddington | 15 | 16 | 1 | 162 | 52 | 10.80 |
| 295 | Lane, G | Maddington | 101 | 80 | 21 | 634 | 62* | 10.75 |
| 296 | Macek, R | Maddington | 50 | 46 | 6 | 424 | 33 | 10.60 |
| 297 | Anderson,P | Maddington | 60 | 43 | 26 | 180 | 26* | 10.59 |
| 298 | O'Loughlin,S | Maddington | 17 | 24 | 2 | 230 | 27 | 10.45 |
| 299 | Jongeling,R | Maddington | 144 | 153 | 47 | 1104 | 81* | 10.42 |
| 300 | Williams,P | Maddington | 15 | 20 | 1 | 197 | 60 | 10.37 |
| 301 | Boyd, K | Maddington | 27 | 27 | 7 | 205 | 35* | 10.25 |
| 302 | Andrews, T | Maddington | 33 | 33 | 10 | 235 | 52 | 10.22 |
| 303 | McGuigan,A | Maddington | 18 | 16 | 6 | 102 | 35* | 10.20 |
| 304 | Barber, P | Maddington | 13 | 12 | - | 122 | 29 | 10.17 |
| 305 | Cragg,G | Maddington | 18 | 22 | 1 | 208 | 79 | 9.90 |
| 306 | Richardson,P | Maddington | 58 | 82 | 11 | 691 | 26 | 9.73 |
| 307 | DiFlorio,T | Maddington | 14 | 14 | 3 | 107 | 21* | 9.73 |
| 308 | Lozuet,D | Maddington | 10 | 16 | - | 154 | 60 | 9.62 |
| 309 | Glenny, J | Maddington | 144 | 112 | 59 | 500 | 37 | 9.43 |
| 310 | McManus, Craig | Maddington | 48 | 47 | 9 | 352 | 37 | 9.26 |
| 311 | McDonald,C | Maddington | 13 | 19 | - | 175 | 40 | 9.21 |
| 312 | Thompson,M | Maddington | 15 | 19 | 2 | 156 | 34 | 9.18 |
| 313 | Sanderson,S | Maddington | 33 | 49 | - | 450 | 42 | 9.18 |
| 314 | Gregson, J | Maddington | 43 | 44 | 3 | 376 | 64* | 9.17 |
