Most Runs in a Season
All matches, Maddington 14-Oct-1978 to 20-Dec-2008
# Name Club Season Mts Inn NO Avg Runs
1 Kelly, J Maddington 2001/02 19 19 1 52.61 947
2 Fitzgerald, M Maddington 2005/06 20 20 - 36.60 732
3 Fitzgerald, M Maddington 2007/08 17 18 2 41.06 657
4 Vickers, T Maddington 1988/89 12 14 4 63.80 638
5 Mapstone, K Maddington 2001/02 16 17 2 42.27 634
6 Hodge, D Maddington 2001/02 16 16 2 43.93 615
7 Rutter, A Maddington 1993/94 15 15 1 41.86 586
8 Gourgaud, D Maddington 2001/02 17 19 - 30.26 575
9 Boon, L Maddington 1994/95 13 17 1 35.38 566
10 Gibbons, M Maddington 2001/02 20 20 1 29.74 565
11 Chalmers, C Maddington 2000/01 20 20 2 31.00 558
12 Gibbons, M Maddington 2005/06 17 16 - 33.94 543
13 Plummer, T Maddington 2003/04 16 19 - 28.26 537
14 Sidebottom, K Maddington 1990/91 15 16 2 38.29 536
15 Gibbons, M Maddington 1996/97 13 13 3 51.30 513
16 Plummer, T Maddington 2007/08 16 18 - 28.39 511
17 Richardson, A Maddington 2006/07 13 14 2 42.42 509
18 Rutter, A Maddington 2006/07 13 15 1 36.07 505
19 Baxter,K Maddington 1984/85 12 16 3 38.85 505
20 Baxter, T Maddington 1992/93 14 14 - 36.00 504
21 Vickers, T Maddington 1994/95 16 17 1 31.00 496
22 Hodge, D Maddington 1995/96 13 14 1 38.08 495
23 Twamley, M Maddington 1990/91 14 18 2 30.81 493
24 Peake,J Maddington 2005/06 18 18 1 28.65 487
25 Rutter, A Maddington 2000/01 16 18 1 28.59 486
26 Winchester, N Maddington 2004/05 15 14 1 37.31 485
27 Winter, P Maddington 2001/02 14 14 2 39.75 477
28 Winchester, N Maddington 2002/03 16 16 - 29.62 474
29 Kelly, A Maddington 1998/99 14 16 - 29.25 468
30 Rutter, A Maddington 1995/96 12 12 1 42.55 468
31 Baxter, T Maddington 2004/05 11 12 - 38.75 465
32 Vickers, T Maddington 2001/02 13 13 3 46.50 465
33 Rutter, A Maddington 1999/00 11 14 1 35.38 460
34 Kelly, A Maddington 2001/02 23 23 - 19.91 458
35 Vickers, T Maddington 1999/00 14 14 1 35.23 458
36 Hodge, D Maddington 1994/95 13 14 2 38.17 458
37 Trayler, N Maddington 2000/01 19 19 - 24.05 457
38 Richardson, A Maddington 2007/08 17 17 - 26.47 450
39 Baxter, T Maddington 1991/92 12 12 - 37.08 445
40 Maetaga, P Maddington 1994/95 16 18 - 24.50 441
41 Harding, John Maddington 1989/90 12 15 1 31.50 441
42 Winter, P Maddington 1994/95 16 18 1 25.82 439
43 Winchester, N Maddington 1996/97 13 15 - 28.93 434
44 Wilson, Trevor Maddington 1983/84 11 12 2 43.40 434
45 DeCastro, A Maddington 2005/06 18 18 2 27.06 433
46 Pasco,P Maddington 1982/83 10 14 1 33.31 433
47 Presenza, K Maddington 2007/08 13 14 - 30.79 431
48 Plummer, T Maddington 2002/03 14 16 2 30.36 425
49 Gibbons, M Maddington 1989/90 13 17 3 30.14 422
50 Fitzgerald, M Maddington 2006/07 10 11 1 42.10 421
51 Kelly, A Maddington 2005/06 12 11 - 37.91 417
52 D'Souza, J Maddington 1999/00 11 14 1 32.08 417
53 Wilson, Shane Maddington 1990/91 14 16 1 27.80 417
54 Trayler, N Maddington 2001/02 21 21 - 19.76 415
55 Griffen, G Maddington 1997/98 13 18 2 25.81 413
56 Rutter, A Maddington 2007/08 16 17 1 25.62 410
57 Boyd, A Maddington 2004/05 19 19 2 24.12 410
58 Winter, T Maddington 2001/02 16 19 3 25.62 410
59 Mapstone, K Maddington 2006/07 13 15 1 29.07 407
60 Hudson, L Maddington 1992/93 13 14 1 31.31 407
61 Cormie, P Maddington 1993/94 14 15 3 33.75 405
62 Halse, R Maddington 1989/90 13 12 1 36.82 405
63 Rutter, A Maddington 1989/90 13 14 3 36.73 404
64 Greenshields, W Maddington 1995/96 19 20 3 23.71 403
65 Winchester, N Maddington 1985/86 14 22 3 21.16 402
66 Powell, S Maddington 1993/94 15 16 3 30.62 398
67 Kingham, M Maddington 1995/96 16 17 - 23.35 397
68 Gibbons, M Maddington 1992/93 14 14 2 33.08 397
69 Vickers, T Maddington 1989/90 13 14 3 36.00 396
70 Winter, T Maddington 1995/96 17 20 1 20.79 395
71 Winchester, N Maddington 2003/04 16 16 - 24.62 394
72 Trayler, N Maddington 1996/97 13 15 1 27.93 391
73 Maxwell, P Maddington 2001/02 17 17 1 24.31 389
74 Hodge, D Maddington 1992/93 15 16 6 38.90 389
75 Johnson, T Maddington 1991/92 14 16 - 24.31 389
76 D'Souza, J Maddington 2001/02 16 16 - 24.25 388
77 Reid,K Maddington 1980/81 10 11 1 38.80 388
78 Kingham, M Maddington 2007/08 15 16 1 25.80 387
79 Baxter, T Maddington 1993/94 15 16 1 25.60 384
80 Zagari, L Maddington 2005/06 18 18 4 27.36 383
81 Keep, R Maddington 1995/96 15 18 2 23.94 383
82 Vickers, T Maddington 1990/91 11 12 2 38.30 383
83 D'Souza, J Maddington 1990/91 15 17 2 25.47 382
84 Richardson, A Maddington 2000/01 16 19 2 22.41 381
85 Hodge, D Maddington 1998/99 3 4 - 95.00 380
86 Rutter, A Maddington 2005/06 14 15 1 27.07 379
87 Rutter, A Maddington 2003/04 16 19 1 20.89 376
88 Jacobs,G Maddington 1981/82 6 7 1 62.67 376
89 Harvey, R Maddington 2001/02 16 18 2 23.38 374
90 Trayler, N Maddington 1997/98 14 15 1 26.71 374
91 Vickers, M Maddington 1989/90 10 10 - 37.40 374
92 Gibbons, M Maddington 1999/00 11 14 3 33.82 372
93 Hall,P Maddington 1982/83 11 18 2 23.25 372
94 Plummer, T Maddington 2000/01 16 18 1 21.82 371
95 Rutter, A Maddington 1992/93 15 14 1 28.54 371
96 Winter, T Maddington 2000/01 16 19 1 20.50 369
97 Harris, M Maddington 2001/02 20 20 2 20.44 368
98 Baxter,K Maddington 1979/80 12 13 - 28.31 368
99 Twamley, M Maddington 1993/94 14 14 1 28.23 367
100 Kingham, M Maddington 2003/04 16 17 1 22.88 366
101 Plummer, A Maddington 2002/03 15 15 - 24.40 366
102 Kelly, J Maddington 2002/03 14 15 3 30.50 366
103 Baxter, T Maddington 1999/00 9 10 - 36.50 365
104 Zagari, L Maddington 1995/96 16 18 2 22.81 365
105 Trayler, N Maddington 2002/03 15 17 - 21.35 363
106 Heelan, D Maddington 1989/90 13 15 1 25.86 362
107 Williams,S Maddington 1989/90 11 13 2 32.91 362
108 Stout, L Maddington 1988/89 11 15 1 25.86 362
109 Rutter, A Maddington 1996/97 11 11 - 32.73 360
110 Plummer, A Maddington 1993/94 15 16 2 25.64 359
111 Maxwell, P Maddington 1999/00 10 12 - 29.83 358
112 Johnson, T Maddington 1993/94 15 17 2 23.87 358
113 Coslani,M Maddington 1983/84 12 15 2 27.46 357
114 Bates, C Maddington 2006/07 19 18 3 23.73 356
115 Speed, A Maddington 2003/04 16 16 - 22.25 356
116 Warner, A Maddington 1993/94 13 17 2 23.67 355
117 Van Groningen, L Maddington 1997/98 12 13 - 27.23 354
118 Gibbons, M Maddington 1994/95 14 14 3 32.18 354
119 Richardson, T Maddington 1993/94 15 13 4 39.00 351
120 Rutter, A Maddington 1994/95 13 14 1 26.92 350
121 Twamley, E Maddington 1993/94 14 17 1 21.88 350
122 Nicholls, C Maddington 1996/97 14 14 1 26.85 349
123 MacDonald, Peter Maddington 1990/91 12 14 3 31.73 349
124 Pettit, S Maddington 1988/89 12 16 2 24.86 348
125 Rutter, A Maddington 2002/03 13 13 - 26.69 347
126 Reid,K Maddington 1979/80 12 14 3 31.55 347
127 Pathinaike, M Maddington 2001/02 14 14 1 26.62 346
128 Rutter, A Maddington 1991/92 14 14 - 24.71 346
129 Gibbons, M Maddington 2000/01 12 12 1 31.36 345
130 Maxwell, P Maddington 1998/99 9 9 - 38.22 344
131 Solari, D Maddington 1996/97 13 14 1 26.46 344
132 Winter, T Maddington 1999/00 13 16 1 22.87 343
133 Twamley, E Maddington 2000/01 15 15 4 30.91 340
134 Richardson, A Maddington 2003/04 15 18 - 18.83 339
135 Trayler, N Maddington 1995/96 14 15 2 26.08 339
136 Winter, T Maddington 2003/04 16 19 - 17.68 336
137 Coleman,M Maddington 2007/08 11 11 1 33.50 335
138 Winchester, N Maddington 2001/02 15 15 - 22.33 335
139 Rabbitt, J Maddington 1999/00 12 12 - 27.92 335
140 Richardson, T Maddington 1981/82 10 13 - 25.77 335
141 Greenshields, W Maddington 1994/95 14 17 1 20.81 333
142 Spina, G Maddington 1989/90 13 15 1 23.79 333
143 Rabbitt, J Maddington 2000/01 15 16 4 27.42 329
144 Boyle,L Maddington 1983/84 10 15 4 29.82 328
145 Devereux, D Maddington 1993/94 15 17 8 36.33 327
146 Harding, John Maddington 1985/86 10 13 1 27.25 327
147 D'Souza, J Maddington 1996/97 11 12 - 27.17 326
148 Devereux, D Maddington 1991/92 14 14 3 29.64 326
149 Bickley, Glenn Maddington 1990/91 15 17 2 21.73 326
150 D'Souza, J Maddington 1995/96 13 13 - 25.00 325
151 Nicholls, C Maddington 1992/93 14 16 - 20.31 325
152 Vickers, M Maddington 1990/91 13 16 3 25.00 325
153 August, J Maddington 1986/87 6 6 1 65.00 325
154 Boyd, A Maddington 2006/07 15 15 1 23.14 324
155 Wain, D Maddington 1979/80 10 11 - 29.45 324
156 Boyle,L Maddington 1979/80 11 14 2 27.00 324
157 Plummer, T Maddington 1994/95 16 17 1 20.12 322
158 Davies,M Maddington 1986/87 10 12 2 32.20 322
159 Gourgaud, G Maddington 1998/99 13 16 3 24.62 320
160 Mapstone, K Maddington 2007/08 16 17 3 22.79 319
161 D'Souza, J Maddington 2000/01 16 18 - 17.67 318
162 Winchester, N Maddington 1995/96 15 18 3 21.20 318
163 Caruso, P Maddington 1990/91 16 20 1 16.74 318
164 Nivison, G Maddington 2005/06 17 17 1 19.81 317
165 Kingham, M Maddington 2002/03 16 16 1 21.07 316
166 Fitzgerald, D Maddington 1995/96 13 16 1 21.07 316
167 Williams,S Maddington 1987/88 11 12 - 26.33 316
168 O'Donnell,C Maddington 1987/88 10 12 1 28.73 316
169 Carswell,Keith Maddington 1987/88 12 14 1 24.31 316
170 Gourgaud, G Maddington 2003/04 16 18 1 18.53 315
171 Devereux, D Maddington 1990/91 15 16 3 24.23 315
172 Trayler, N Maddington 2005/06 14 16 - 19.62 314
173 Vickers, T Maddington 1991/92 13 15 1 22.43 314
174 Johnson, T Maddington 1994/95 13 14 - 22.29 312
175 Winchester, N Maddington 1991/92 14 15 1 22.29 312
176 D'Souza, J Maddington 1993/94 10 11 1 31.10 311
177 Dardah, S Maddington 1989/90 13 11 3 38.88 311
178 Maetaga, P Maddington 1997/98 12 14 - 22.07 309
179 Vickers, T Maddington 1995/96 16 16 5 28.00 308
180 Mason, G Maddington 1993/94 12 12 1 28.00 308
181 Twamley, E Maddington 1999/00 20 20 2 17.06 307
182 Griffen, G Maddington 1999/00 13 17 1 19.12 306
183 DeCastro, A Maddington 1998/99 13 14 2 25.50 306
184 Johnson, T Maddington 1992/93 15 16 1 20.40 306
185 Plummer, T Maddington 2004/05 11 13 - 23.38 304
186 Degroot,F Maddington 1982/83 10 15 2 23.38 304
187 Plummer, A Maddington 2007/08 14 15 - 20.20 303
188 Spina, G Maddington 1994/95 16 19 1 16.83 303
189 McKenzie, B Maddington 1988/89 12 15 2 23.31 303
190 August, J Maddington 1984/85 10 16 1 20.20 303
191 Francis,T Maddington 2008/09 7 8 1 43.14 302
192 Stirling,S Maddington 1980/81 11 14 2 25.08 301
193 Nivison, G Maddington 1986/87 11 14 1 23.08 300
194 McCaughan, B Maddington 2000/01 19 20 3 17.59 299
195 Baxter, T Maddington 1996/97 11 12 1 27.18 299
196 McCallum, P Maddington 1995/96 12 13 1 24.92 299
197 Rabbitt, J Maddington 1992/93 15 15 2 23.00 299
198 Rutter, A Maddington 1990/91 14 16 2 21.36 299
199 McCaughan, B Maddington 2003/04 14 16 3 22.92 298
200 Mapstone, K Maddington 2002/03 14 15 1 21.29 298
201 D'Souza, J Maddington 1992/93 13 13 - 22.92 298
202 Nivison, G Maddington 1990/91 16 17 1 18.62 298
203 Zagari, L Maddington 2002/03 19 19 - 15.63 297
204 Gibbons, M Maddington 1997/98 14 12 - 24.75 297
205 Pettit, S Maddington 1985/86 9 14 - 21.21 297
206 Hall,P Maddington 1981/82 9 11 1 29.70 297
207 Mapstone, K Maddington 2005/06 14 15 1 21.14 296
208 Rutter, A Maddington 2004/05 14 16 - 18.50 296
209 Boyd, A Maddington 2005/06 13 14 1 22.69 295
210 Flindell, B Maddington 1999/00 10 10 - 29.50 295
211 David, M Maddington 1993/94 15 17 2 19.67 295
212 Rutter, A Maddington 2008/09 8 6 3 98.00 294
213 Van Groningen, L Maddington 1998/99 13 14 - 20.93 293
214 Griffen, G Maddington 1998/99 13 16 1 19.53 293
215 Atkinson, K Maddington 1995/96 11 11 1 29.30 293
216 Shipard,S Maddington 1980/81 11 14 - 20.93 293
217 Kingham, M Maddington 1993/94 15 16 3 22.46 292
218 Waghorn,James Maddington 1984/85 11 16 3 22.46 292
219 Cormie, P Maddington 1982/83 11 17 3 20.86 292
220 Kingham, M Maddington 2000/01 15 15 - 19.40 291
221 Sidebottom, K Maddington 1992/93 9 9 - 32.33 291
222 Halse, R Maddington 1980/81 9 10 - 29.10 291
223 Maetaga, P Maddington 2001/02 16 15 2 22.31 290
224 Vickers, T Maddington 1993/94 15 16 1 19.33 290
225 David, M Maddington 1987/88 12 16 2 20.71 290
226 Burke, K Maddington 2000/01 19 17 2 19.27 289
227 Vickers, T Maddington 1996/97 9 8 1 41.29 289
228 Williams,B Maddington 1989/90 12 12 3 32.00 288
229 Vickers, T Maddington 1980/81 9 10 - 28.80 288
230 DeCastro, A Maddington 2001/02 21 20 7 22.08 287
231 Hodge, D Maddington 1999/00 7 8 - 35.88 287
232 Harvey, R Maddington 1993/94 15 16 - 17.94 287
233 Stout, L Maddington 1985/86 13 19 - 15.11 287
234 Winchester, N Maddington 1998/99 14 18 2 17.88 286
235 Halse, R Maddington 1983/84 10 13 2 26.00 286
236 Plummer, D Maddington 2007/08 17 16 7 31.67 285
237 Winchester, N Maddington 2000/01 12 13 - 21.92 285
238 Rabbitt, J Maddington 1998/99 13 13 1 23.75 285
239 Vickers, T Maddington 1998/99 10 10 - 28.50 285
240 Devereux, D Maddington 1995/96 14 13 2 25.91 285
241 Vickers, T Maddington 1992/93 14 16 - 17.81 285
242 Bryan,S Maddington 1985/86 14 17 3 20.36 285
243 Caruso, P Maddington 1994/95 16 15 - 18.93 284
244 D'Souza, J Maddington 1991/92 14 15 - 18.93 284
245 McCaughan, B Maddington 2002/03 15 16 1 18.87 283
246 D'Souza, J Maddington 2002/03 11 11 - 25.73 283
247 Pettit, S Maddington 1989/90 12 14 2 23.58 283
248 Cominelli,J Maddington 1979/80 11 16 2 20.21 283
249 Richardson, A Maddington 2005/06 14 14 - 20.14 282
250 Hall,P Maddington 1986/87 8 9 - 31.33 282
251 Richardson, A Maddington 2001/02 16 18 1 16.53 281
252 Hodge, D Maddington 1997/98 10 10 - 28.10 281
253 Stout, L Maddington 1989/90 13 17 2 18.73 281
254 Harding, John Maddington 1987/88 11 12 - 23.42 281
255 Dodds, N Maddington 1985/86 10 16 2 20.07 281
256 Twamley, E Maddington 1990/91 13 15 1 20.00 280
257 Davies,S Maddington 1984/85 11 16 2 20.00 280
258 Johnson, T Maddington 2001/02 15 16 1 18.60 279
259 Richardson, A Maddington 1999/00 10 12 - 23.25 279
260 Devereux, D Maddington 1992/93 14 14 5 31.00 279
261 Twamley, M Maddington 1991/92 13 16 4 23.25 279
262 Nivison, G Maddington 1988/89 11 13 1 23.25 279
263 Baxter, T Maddington 1998/99 11 13 - 21.38 278
264 Mapstone, K Maddington 2004/05 14 15 - 18.47 277
265 Winter, P Maddington 1996/97 7 8 - 34.62 277
266 Keep, R Maddington 1994/95 12 13 1 23.08 277
267 Hodge, D Maddington 1991/92 14 15 3 23.08 277
268 Jacobsen, D Maddington 2001/02 14 13 4 30.67 276
269 Gourgaud, D Maddington 2000/01 16 18 - 15.28 275
270 Plummer, A Maddington 1994/95 15 17 2 18.33 275
271 Riekie,W Maddington 1987/88 10 9 3 45.83 275
272 Baxter, T Maddington 2002/03 9 10 - 27.40 274
273 Hodge, D Maddington 1993/94 14 13 - 21.08 274
274 Plummer, A Maddington 1987/88 11 11 - 24.91 274
275 Kingham, M Maddington 2006/07 15 16 2 19.50 273
276 Kelly, J Maddington 2004/05 14 14 1 21.00 273
277 Powell, S Maddington 1994/95 14 16 2 19.50 273
278 Mapstone, K Maddington 1997/98 11 14 1 20.92 272
279 Rabbitt, J Maddington 1994/95 16 16 2 19.43 272
280 Rabbitt, J Maddington 1993/94 15 16 2 19.36 271
281 Mays, P Maddington 2004/05 7 7 2 54.00 270
282 Dietrich, P Maddington 2003/04 4 5 - 54.00 270
283 Rabbitt, J Maddington 2001/02 16 15 1 19.29 270
284 Van Groningen, L Maddington 1996/97 11 12 2 27.00 270
285 Twamley, E Maddington 1994/95 12 15 3 22.50 270
286 Gourgaud, T Maddington 2000/01 14 15 2 20.69 269
287 D'Souza, J Maddington 1989/90 12 12 4 33.62 269
288 Waghorn,James Maddington 1985/86 12 17 3 19.21 269
289 Mapstone, K Maddington 1998/99 11 14 - 19.14 268
290 Twamley, E Maddington 1997/98 7 7 1 44.67 268
291 Vickers, T Maddington 1984/85 12 18 - 14.89 268
292 Jacobsen, D Maddington 1985/86 11 15 4 24.27 267
293 Caruso, P Maddington 1993/94 14 16 1 17.73 266
294 Thompson,P (1) Maddington 1986/87 8 11 1 26.60 266
295 Vickers, T Maddington 1983/84 11 12 1 24.18 266
296 Nivison, G Maddington 1991/92 13 13 - 20.38 265
297 Harding, John Maddington 1990/91 15 17 1 16.56 265
298 Gourgaud, T Maddington 2001/02 16 17 1 16.50 264
299 Chalmers, C Maddington 1999/00 19 19 6 20.31 264
300 Hodge, D Maddington 1996/97 8 9 - 29.33 264
301 Presenza, K Maddington 2003/04 15 18 4 18.79 263
302 Jenkins, B Maddington 2003/04 9 9 2 37.57 263
303 Heelan, D Maddington 1995/96 10 10 - 26.30 263
304 Kelly, A Maddington 1997/98 15 17 1 16.38 262
305 Moran,D Maddington 1988/89 9 9 1 32.75 262
306 McKenzie, B Maddington 1987/88 12 15 2 20.15 262
307 Warner, A Maddington 1982/83 10 15 1 18.71 262
308 Thompson,P (1) Maddington 1979/80 10 13 2 23.82 262
309 Baxter,K Maddington 1978/79 9 9 1 32.75 262
310 Speed, A Maddington 2004/05 13 14 - 18.64 261
311 Gourgaud, G Maddington 2001/02 17 16 2 18.64 261
312 Hales, G Maddington 1996/97 11 11 5 43.50 261
313 Tarr, J Maddington 1985/86 11 15 1 18.64 261
314 Boyle,L Maddington 1980/81 10 13 4 29.00 261
315 Browne,J Maddington 1980/81 10 13 - 20.08 261
316 Plummer, T Maddington 1995/96 16 18 3 17.33 260
317 Jacobs,G Maddington 1984/85 4 7 1 43.33 260
318 David, M Maddington 1994/95 16 18 3 17.20 258
319 Maiolo, V Maddington 1990/91 15 17 2 17.20 258
320 Kelly, J Maddington 2003/04 16 19 - 13.53 257
321 Kingham, M Maddington 2001/02 16 15 2 19.77 257
322 Twamley, E Maddington 1991/92 14 14 1 19.77 257
323 Sidebottom, K Maddington 1991/92 14 14 1 19.77 257
324 Nivison, G Maddington 1982/83 11 17 2 17.13 257
325 Ryan, D Maddington 2000/01 14 17 2 17.07 256
326 Caruso, P Maddington 1989/90 13 13 - 19.69 256
327 Sacco,E Maddington 1985/86 10 18 3 17.07 256
328 Twamley, E Maddington 1987/88 11 14 2 21.25 255
329 Solari, D Maddington 1991/92 12 14 - 18.14 254
330 Twamley, E Maddington 1989/90 13 12 3 28.22 254
331 Fleming, R Maddington 1989/90 11 11 1 25.40 254
332 Smith,P Maddington 1986/87 11 12 1 23.09 254
333 Carswell,I Maddington 1986/87 8 10 2 31.75 254
334 Framjee,M Maddington 1983/84 10 18 1 14.94 254
335 Macek, N Maddington 2003/04 16 17 5 21.08 253
336 Richardson, A Maddington 1996/97 12 13 1 21.08 253
337 Zagari, L Maddington 1998/99 14 17 2 16.80 252
338 Greenshields, W Maddington 1996/97 12 13 1 21.00 252
339 Stout, L Maddington 1991/92 12 12 1 22.91 252
340 Twamley, E Maddington 1985/86 9 15 2 19.38 252
341 Winchester, N Maddington 1999/00 11 12 - 20.92 251
342 Payne, G Maddington 1997/98 13 13 - 19.31 251
343 Winchester, N Maddington 1986/87 12 14 2 20.92 251
344 Brankstone, B Maddington 2005/06 16 16 2 17.86 250
345 Hales, G Maddington 2003/04 15 17 5 20.83 250
346 Rutter, A Maddington 1997/98 10 12 2 25.00 250
347 Wilson, Trevor Maddington 1988/89 10 11 2 27.78 250
348 Portsmouth,R Maddington 1983/84 6 6 - 41.67 250
349 New,A Maddington 1982/83 11 16 1 16.67 250
350 Pasco,D Maddington 1982/83 10 14 - 17.86 250
351 Fitzgerald, D Maddington 2007/08 14 13 - 19.15 249
352 Plummer, A Maddington 2003/04 16 16 1 16.60 249
353 Presenza, K Maddington 2002/03 15 18 1 14.65 249
354 Plummer, T Maddington 1998/99 11 14 1 19.15 249
355 Weston,P Maddington 1978/79 8 8 1 35.57 249
356 Rutter, A Maddington 2001/02 15 15 1 17.71 248
357 Halse, R Maddington 1987/88 10 14 2 20.67 248
358 Donaldson,R Maddington 2005/06 13 12 4 30.88 247
359 Gibbons, M Maddington 2004/05 12 11 - 22.45 247
360 Baxter, T Maddington 1994/95 12 13 - 19.00 247
361 Carr, P Maddington 1994/95 13 14 1 19.00 247
362 Halse, R Maddington 1979/80 4 5 - 49.40 247
363 Devereux,B Maddington 1979/80 11 13 - 19.00 247
364 Devereux, D Maddington 1982/83 10 13 4 27.33 246
365 Morrison, G Maddington 2005/06 14 12 1 22.27 245
366 Gibbons, M Maddington 1982/83 11 16 1 16.33 245
367 Viner, D Maddington 2004/05 20 18 3 16.27 244
368 Kingham, M Maddington 1999/00 11 13 - 18.77 244
369 August, J Maddington 1997/98 11 13 3 24.40 244
370 Gibbons, M Maddington 1990/91 13 16 1 16.20 243
371 Vickers, T Maddington 1981/82 10 13 1 20.25 243
372 Pasco,D Maddington 1980/81 9 15 1 17.36 243
373 Stout, L Maddington 1990/91 13 15 2 18.54 241
374 Roberts,M Maddington 1978/79 9 9 3 40.17 241
375 Kingham, M Maddington 2004/05 13 15 - 16.00 240
376 Boyle, S Maddington 1998/99 9 9 1 30.00 240
377 Winchester, N Maddington 1990/91 14 15 1 17.14 240
378 Adams,R Maddington 1983/84 10 19 - 12.63 240
379 Maetaga, P Maddington 2006/07 15 15 - 15.93 239
380 Presenza, K Maddington 2006/07 14 14 - 17.07 239
381 Kingham, M Maddington 1997/98 11 13 2 21.64 238
382 Nivison, G Maddington 1993/94 10 11 1 23.80 238
383 Boyle,L Maddington 1987/88 11 11 4 34.00 238
384 Devereux, D Maddington 1985/86 9 13 - 18.31 238
385 Devereux,B Maddington 1980/81 9 15 2 18.31 238
386 Plummer, T Maddington 2001/02 16 19 3 14.81 237
387 Trayler, N Maddington 2006/07 14 13 - 18.15 236
388 Twamley, E Maddington 2001/02 10 10 - 23.60 236
389 Payne, G Maddington 1996/97 14 15 1 16.86 236
390 Devereux, D Maddington 1996/97 11 12 4 29.50 236
391 Gibbons, M Maddington 1986/87 11 13 1 19.58 235
392 Pettit, S Maddington 1986/87 10 15 2 18.08 235
393 Richardson,K Maddington 1983/84 12 18 - 13.06 235
394 Eggers,K Maddington 1979/80 8 10 1 26.11 235
395 Johnson, T Maddington 1999/00 8 11 1 23.40 234
396 Twamley, M Maddington 1992/93 11 12 1 21.18 233
397 Pettit, S Maddington 1987/88 11 14 2 19.42 233
398 Wilson, Trevor Maddington 1984/85 11 17 3 16.64 233
399 Boyle,J Maddington 1980/81 10 12 - 19.42 233
400 McNaughton, Angus Maddington 2008/09 8 8 - 29.00 232
401 Roberts, D Maddington 1995/96 9 11 - 21.09 232
402 Nivison, G Maddington 1989/90 13 14 1 17.85 232
403 Zagari, L Maddington 1999/00 13 18 - 12.83 231
404 Winchester, N Maddington 1993/94 15 17 1 14.44 231
405 Spina, G Maddington 1993/94 14 14 3 21.00 231
406 Ashworth, J Maddington 1989/90 6 8 - 28.88 231
407 Sacco,E Maddington 1989/90 10 12 1 21.00 231
408 McKinnon,P Maddington 1988/89 10 12 - 19.25 231
409 Kelly, J Maddington 2005/06 12 12 2 23.00 230
410 Johnson, T Maddington 1996/97 11 11 - 20.91 230
411 Eastaugh, M Maddington 1990/91 16 14 3 20.91 230
412 Devereux, D Maddington 1986/87 11 13 1 19.17 230
413 Ashworth, J Maddington 1986/87 9 13 1 19.17 230
414 Easton,K Maddington 1983/84 11 14 3 20.91 230
415 Gourgaud, D Maddington 2006/07 14 16 2 16.36 229
416 Richardson, A Maddington 2002/03 14 14 - 16.36 229
417 Ashworth, J Maddington 1990/91 10 14 - 16.36 229
418 Wilson, Trevor Maddington 1982/83 11 14 - 16.36 229
419 Vickers, T Maddington 1987/88 11 12 1 20.73 228
420 Lewis,M Maddington 1984/85 11 14 1 17.54 228
421 Tolan,P Maddington 1983/84 9 15 2 17.54 228
422 Trayler, N Maddington 1999/00 12 15 - 15.13 227
423 Hales, G Maddington 1993/94 13 10 3 32.43 227
424 Lewis,M Maddington 1987/88 11 13 1 18.92 227
425 Greenshields, W Maddington 1997/98 13 14 1 17.38 226
426 David, M Maddington 1991/92 14 17 2 15.07 226
427 Spina, G Maddington 1987/88 12 11 2 25.11 226
428 Plummer, D Maddington 2006/07 15 16 2 16.07 225
429 Speed, A Maddington 2000/01 13 15 5 22.50 225
430 Bos,J Maddington 1984/85 7 10 - 22.50 225
431 Plummer, T Maddington 2006/07 6 7 - 32.00 224
432 Speed, A Maddington 2002/03 14 14 1 17.23 224
433 D'Souza, J Maddington 1997/98 11 15 2 17.23 224
434 Mapstone, K Maddington 1993/94 14 13 2 20.36 224
435 Williams,S Maddington 1983/84 6 8 - 28.00 224
436 Reid,K Maddington 1981/82 10 13 1 18.67 224
437 D'Souza, J Maddington 2003/04 14 17 - 13.12 223
438 Murray, B Maddington 2003/04 17 17 3 15.93 223
439 Vickers, T Maddington 2002/03 9 9 - 24.78 223
440 Dikmadug'don, J Maddington 2001/02 18 18 4 15.93 223
441 Hind,D Maddington 1981/82 9 9 - 24.78 223
442 Evans, M Maddington 1994/95 16 16 3 17.08 222
443 Richardson, A Maddington 2004/05 5 6 - 36.83 221
444 Solari, D Maddington 1994/95 13 14 3 20.09 221
445 Winchester, N Maddington 2007/08 8 9 1 27.50 220
446 Albanese, M Maddington 1990/91 11 13 - 16.92 220
447 Coslani,M Maddington 1988/89 9 9 1 27.50 220
448 Halse, R Maddington 1984/85 12 18 2 13.75 220
449 Trayler, N Maddington 2004/05 13 14 1 16.85 219
450 Brabin, S Maddington 1999/00 18 20 - 10.95 219
451 Cormie, P Maddington 1983/84 7 8 - 27.38 219
452 Devereux,B Maddington 1981/82 10 14 - 15.64 219
453 Cooper,P Maddington 2006/07 5 6 1 43.60 218
454 Plummer, A Maddington 1995/96 16 16 1 14.53 218
455 Plummer, A Maddington 2001/02 20 20 2 12.06 217
456 Kelly, A Maddington 2004/05 8 8 - 27.00 216
457 Zagari, L Maddington 2003/04 15 15 2 16.62 216
458 Rabbitt, J Maddington 1997/98 14 15 7 27.00 216
459 Plummer, A Maddington 1991/92 14 15 2 16.62 216
460 Boyle,L Maddington 1984/85 9 12 2 21.60 216
461 DeCastro, A Maddington 2003/04 15 14 1 16.54 215
462 Brankstone, B Maddington 2003/04 12 13 - 16.54 215
