Maddington Cricket Club Footy Tipping - 2010
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Total
Alby 6 6 5 6 3 6 5 7 6 6 5 4 5 6 5 6 4 91
Ando 6 5 4 7 4 6 6 5 4 5 4 4 5 6 7 3 3 84
BJ 6 5 5 5 4 4 6 4 5 5 5 4 2 6 5 4 3 78
Chook 7 7 5 7 4 5 6 5 4 5 5 3 5 7 7 3 3 88
Deano 6 5 4 6 4 5 6 5 5 5 6 4 4 8 7 3 3 86
Fletch 6 6 5 7 4 3 5 6 4 5 6 3 4 7 4 5 6 86
Geoff 6 5 5 6 4 5 5 5 4 4 7 5 4 5 5 5 4 84
Gibbo 6 6 5 7 5 6 5 4 4 5 4 5 4 7 6 5 1 85
Gus 4 4 4 5 4 5 4 3 4 6 2 6 3 5 5 3 4 71
Jargs 5 4 4 8 4 6 7 5 5 4 6 5 6 6 6 4 4 89
Jobby 5 5 4 8 4 5 5 6 3 5 4 5 5 6 3 6 3 82
Kingy 6 5 5 8 4 5 6 6 2 4 6 5 3 6 7 4 2 84
Mappy 7 4 6 5 4 6 6 5 6 5 7 3 5 6 5 4 4 88
Numbers 6 5 5 4 3 7 5 5 5 4 5 5 6 5 7 4 4 85
Richo 5 7 4 5 5 5 4 4 4 7 7 4 4 7 6 5 5 88
Rutts 6 5 5 6 4 7 6 5 4 5 7 6 4 5 6 5 4 90
Willow 6 5 4 7 4 4 6 6 3 5 6 3 5 6 6 4 3 83
Average 5.5 4.9 4.4 5.9 3.8 5.0 5.2 4.8 4.0 4.7 5.1 4.1 4.1 5.8 5.4 4.1 3.3 0.0 0.0 0.0 0.0 0.0 80.1
The Top Eight Picks - Top 8